Every pool. Neutral sort. The G.MARKETS badge inline. No boosted tokens, ever.
| # | Pair | Price | 24h | 24h Volume | Liquidity | Age | 24h Flow · Buys / Sells |
|---|---|---|---|---|---|---|---|
| 1 | $0.9999 | +0.07% | $176.62M | $13.34M | 1y | 1,967/2,024 | |
| 2 | $0.9999 | +0.08% | $140.26M | $30.04M | 10mo | 536/694 | |
| 3 | $0.9964 | +0.85% | $132.77M | $50.11M | 6mo | 975/708 | |
| 4 | $1,782.64 | +1.83% | $58.01M | $87.05M | 5y | 2,276/2,408 | |
| 5 | $0.9969 | +0.32% | $47.33M | $795.16K | 25d | 564/864 | |
| 6 | $0.9994 | +0.04% | $47.09M | $6.86M | 1y | 904/641 | |
| 7 | $0.9994 | +0.14% | $33.20M | $831.52K | 2mo | 522/1,136 | |
| 8 | $0.9999 | +0.03% | $21.22M | $10.01M | 1y | 418/427 | |
| 9 | $0.9994 | +0.01% | $20.52M | $3.55M | 5y | 8,859/8,361 | |
| 10 | $64,098.50 | +2.07% | $18.57M | $44.70M | 5y | 577/541 | |
| 11 | $1,782.64 | +1.84% | $15.43M | $85.94M | 5y | 585/220 | |
| 12 | $1,782.64 | +1.83% | $14.96M | $12.52M | 5y | 1,665/1,739 | |
| 13 | $0.9999 | +0.08% | $14.09M | $266.08K | 6mo | 1,466/1,215 | |
| 14 | $64,108.43 | +2.18% | $13.82M | $13.64M | 4y | 739/927 | |
| 15 | $0.9969 | +0.86% | $12.28M | $3.54M | 9mo | 464/474 | |
| 16 | $1,782.64 | +1.83% | $10.18M | $2.97M | 4y | 6,035/5,648 | |
| 17 | $0.9998 | +0.07% | $10.17M | $35.42M | 5y | 577/826 | |
| 18 | ETH/ USDTEtherUniswap V4 (Ethereum) | $1,782.64 | +1.84% | $9.48M | $22.33M | 1y | 965/1,176 |
| 19 | $0.9969 | +0.15% | $8.02M | $314.98K | 9mo | 408/455 | |
| 20 | $0.9993 | +0.05% | $4.78M | $9.60M | 2y | 354/299 | |
| 21 | $0.9998 | -0.02% | $4.70M | $172.76K | 1y | 742/619 | |
| 22 | $0.9992 | -0.06% | $4.37M | $637.09K | 1y | 2,948/2,874 | |
| 23 | $0.2179 | +2.78% | $4.33M | $2.40M | 3mo | 2,540/2,417 | |
| 24 | $0.9998 | -0.02% | $4.29M | $379.68K | 1y | 106/541 | |
| 25 | ETH/ WBTCEtherUniswap V4 (Ethereum) | $1,782.70 | +1.82% | $3.90M | $8.81M | 1y | 307/406 |
| 26 | $1.00 | +0.00% | $3.85M | $1.69M | 2mo | 580/69 | |
| 27 | $3.52 | +5.26% | $3.44M | $14.23M | 5y | 314/292 | |
| 28 | $0.9993 | -0.05% | $2.97M | $1.94M | 12mo | 1,168/1,106 | |
| 29 | $4,098.99 | -0.07% | $2.95M | $8.27M | 5y | 200/288 | |
| 30 | $0.9992 | -0.11% | $2.68M | $874.53K | 6mo | 961/815 | |
| 31 | $0.9994 | -0.06% | $2.29M | $2.49M | 11mo | 509/554 | |
| 32 | $0.3047 | -7.20% | $2.28M | $493.52K | 4y | 823/775 | |
| 33 | $0.9986 | -0.04% | $2.22M | $1.24M | 12mo | 1,062/1,049 | |
| 34 | ETH/ USDCEtherUniswap V4 (Ethereum) | $1,782.64 | +1.80% | $2.03M | $8.07M | 1y | 586/678 |
| 35 | $0.2902 | +9.53% | $1.85M | $880.93K | 12d | 1,770/1,676 | |
| 36 | ETH/ USDCEtherUniswap V4 (Ethereum) | $1,782.64 | +1.83% | $1.75M | $1.13M | 1y | 2,260/2,459 |
| 37 | $1.00 | +0.29% | $1.57M | $9.64M | 4y | 526/534 | |
| 38 | $35.14 | +22.62% | $1.55M | $857.99K | 2y | 2,233/2,180 | |
| 39 | $0.9971 | -0.36% | $1.41M | $242.52K | 4mo | 710/201 | |
| 40 | $0.9994 | +0.01% | $1.17M | $7.51M | 3y | 552/583 | |
| 41 | $1,782.64 | +1.83% | $1.14M | $241.94K | 2y | 1,377/1,449 | |
| 42 | $0.9997 | -0.01% | $1.09M | $179.31K | 2y | 1,526/1,309 | |
| 43 | $0.00005533 | -2.77% | $968.10K | $1.61M | 2y | 587/541 | |
| 44 | $1,782.00 | +1.73% | $879.49K | $801.33K | 3y | 509/594 | |
| 45 | $3.52 | +5.26% | $817.93K | $276.17K | 5y | 1,054/1,330 | |
| 46 | $6.31 | +4.83% | $771.49K | $2.66M | 7mo | 688/479 | |
| 47 | $0.9992 | -0.09% | $755.86K | $2.68M | 1y | 576/485 | |
| 48 | $3.52 | +5.41% | $743.78K | $2.30M | 5y | 290/279 | |
| 49 | $0.3874 | +3.81% | $700.42K | $9.41M | 3y | 246/262 | |
| 50 | $4,087.94 | -0.38% | $585.85K | $2.36M | 4y | 258/266 | |
| 51 | $94.86 | +7.50% | $528.80K | $426.61K | 4y | 883/1,061 | |
| 52 | $64,124.41 | +2.08% | $492.01K | $117.68K | 5y | 558/618 | |
| 53 | $0.006700 | -12.01% | $462.56K | $487.49K | 3y | 909/993 | |
| 54 | $0.9994 | -0.09% | $395.80K | $1.75M | 1y | 254/275 | |
| 55 | $0.0142 | +4.91% | $386.24K | $10.89M | 7mo | 340/184 | |
| 56 | $2.47 | -0.66% | $362.51K | $463.41K | 6mo | 345/373 | |
| 57 | $2.33 | +3.60% | $347.12K | $451.50K | 1y | 402/428 | |
| 58 | $0.1175 | +3.73% | $334.72K | $822.95K | 8mo | 966/938 | |
| 59 | $1,782.53 | +1.83% | $318.22K | $17.11M | 5y | 242/302 | |
| 60 | $0.0330 | -2.31% | $262.08K | $740.21K | 5mo | 228/328 | |
| 61 | $1,782.53 | +1.81% | $261.28K | $14.35M | 5y | 384/168 | |
| 62 | $0.9988 | -0.07% | $258.46K | $272.24K | 5mo | 449/414 | |
| 63 | $0.9994 | +0.09% | $223.57K | $6.10B | 3y | 295/268 | |
| 64 | $7.94 | +2.48% | $219.54K | $330.72K | 5y | 295/406 | |
| 65 | $64,092.90 | +2.04% | $167.40K | $615.84K | 4y | 317/388 | |
| 66 | $1.00 | +0.03% | $166.64K | $1.02M | 5y | 488/496 | |
| 67 | $0.9989 | -0.04% | $165.25K | $116.62K | 4mo | 558/617 | |
| 68 | $0.9996 | -0.06% | $162.44K | $347.16K | 3y | 359/309 | |
| 69 | $0.1075 | -0.82% | $119.69K | $196.41K | 2y | 229/253 | |
| 70 | $0.2750 | +1.52% | $98.58K | $1.70M | 2mo | 306/314 | |
| 71 | $0.9993 | +0.01% | $85.14K | $138.94K | 1y | 641/566 | |
| 72 | $0.0270 | +2.36% | $80.58K | $645.23K | 2mo | 554/563 | |
| 73 | $0.009955 | -22.63% | $74.80K | $663.11K | 5mo | 246/247 | |
| 74 | $0.3465 | -6.02% | $65.72K | $188.09K | 5y | 308/387 | |
| 75 | $2.28 | +11.70% | $64.89K | $646.65K | 1y | 311/238 | |
| 76 | $0.00000000 | +16.33% | $43.00K | $213.72K | 5d | 540/462 | |
| 77 | $0.0216 | +3.21% | $41.43K | $228.39K | 1y | 277/262 |
Data via GeckoTerminal. Verified badges sync automatically from the G.MARKETS public verification log. No tokens are paid, boosted, or otherwise promoted — sorting is always neutral.