Every pool. Neutral sort. The G.MARKETS badge inline. No boosted tokens, ever.
| # | Pair | Price | 24h | 24h Volume | Liquidity | Age | 24h Flow · Buys / Sells |
|---|---|---|---|---|---|---|---|
| 1 | $0.0186 | +42.55% | $68.52M | $33.83K | 2d | 50,626/36,561 | |
| 2 | $0.0135 | +28.08% | $68.32M | $30.53K | 1d | 50,552/36,430 | |
| 3 | $0.009649 | +16.48% | $65.98M | $26.41K | 3d | 49,720/35,554 | |
| 4 | $0.0193 | +23.38% | $65.96M | $27.84K | 3d | 49,723/35,509 | |
| 5 | $0.000178 | +589.60% | $48.45M | $275.67K | 19h | 32,028/30,009 | |
| 6 | $0.004722 | +16.01% | $48.25M | $31.09K | 2d | 34,682/25,667 | |
| 7 | $0.4064 | +34.11% | $47.02M | $265.68K | 1d | 28,311/22,880 | |
| 8 | $0.00001151 | -99.70% | $46.61M | $28.16 | 2d | 33,936/24,861 | |
| 9 | $0.000208 | +266.91% | $45.18M | $344.41K | 13h | 42,233/36,272 | |
| 10 | $0.0352 | +16.44% | $43.48M | $28.71K | 3d | 32,567/23,527 | |
| 11 | $0.5265 | +435401.17% | $41.97M | $256.75K | 16h | 31,546/22,527 | |
| 12 | $0.000238 | +274.67% | $41.97M | $361.40K | 19h | 40,619/34,115 | |
| 13 | $0.000188 | +2433.28% | $40.77M | $241.30K | 10h | 25,813/19,559 | |
| 14 | $0.0215 | +36419.20% | $40.40M | $0.02 | 8h | 24,513/18,563 | |
| 15 | $0.000204 | +185.65% | $39.99M | $338.02K | 18h | 27,519/21,487 | |
| 16 | $0.9995 | +0.18% | $38.55M | $0.00 | 1mo | 37,625/41,039 | |
| 17 | $0.000164 | +278.83% | $38.16M | $270.44K | 14h | 21,930/19,914 | |
| 18 | $0.000163 | +204.78% | $37.79M | $275.28K | 10h | 37,165/34,154 | |
| 19 | $0.000172 | +261.45% | $36.35M | $286.12K | 4h | 28,158/22,182 | |
| 20 | $0.000198 | +257.43% | $32.85M | $293.26K | 17h | 21,425/15,439 | |
| 21 | $0.000164 | +260.42% | $32.75M | $263.80K | 1d | 38,819/32,835 | |
| 22 | $0.000167 | +253.04% | $32.42M | $269.69K | 23h | 28,875/22,869 | |
| 23 | $0.000188 | +457.69% | $32.30M | $256.39K | 3h | 19,219/17,760 | |
| 24 | $0.000393 | +1034.89% | $31.81M | $345.94K | 15h | 33,151/31,735 | |
| 25 | $0.00003562 | -99.72% | $31.73M | $0.80 | 14h | 21,709/20,171 | |
| 26 | scum/ SOLscumPumpSwap | $0.000200 | +259.09% | $30.80M | $292.21K | 16h | 29,838/24,880 |
| 27 | $0.000260 | +963.08% | $30.79M | $0.00 | 9h | 21,373/18,196 | |
| 28 | $0.000168 | +291.48% | $29.99M | $259.29K | 14h | 29,882/23,917 | |
| 29 | $0.000590 | +7974.35% | $28.74M | $284.10K | 4h | 24,331/21,862 | |
| 30 | $0.000266 | +977.82% | $27.66M | $0.00 | 13h | 19,803/16,271 | |
| 31 | $0.0212 | +44573.26% | $25.36M | $0.00 | 14h | 19,638/16,576 | |
| 32 | $0.000179 | +31.69% | $23.91M | $277.61K | 1d | 36,666/36,157 | |
| 33 | $84.24 | -1.80% | $22.85M | $2.58M | 2y | 36,861/33,838 | |
| 34 | $0.00000767 | +38.97% | $22.63M | $0.00 | 12h | 23,435/20,222 | |
| 35 | $0.000232 | +300.56% | $21.82M | $292.47K | 1d | 22,599/17,621 | |
| 36 | $0.000249 | +476.38% | $21.52M | $0.01 | 17h | 22,937/16,938 | |
| 37 | $0.000192 | +235.77% | $20.36M | $265.41K | 15h | 23,712/17,745 | |
| 38 | $0.00006930 | +96.34% | $19.67M | $85.85K | 14h | 21,905/21,877 | |
| 39 | $0.00009002 | +315.79% | $19.65M | $135.71K | 16h | 34,340/32,755 | |
| 40 | $0.00008671 | +290.41% | $17.47M | $127.20K | 13h | 27,557/22,725 | |
| 41 | $0.00009334 | +523.07% | $17.34M | $121.97K | 23h | 27,225/22,364 | |
| 42 | $0.00007897 | +279.75% | $17.24M | $121.02K | 15h | 22,126/16,225 | |
| 43 | $84.24 | -1.80% | $16.37M | $2.28M | 11mo | 30,308/33,900 | |
| 44 | $0.000180 | +42.24% | $15.60M | $280.54K | 1d | 39,164/36,154 | |
| 45 | $0.00005971 | +2523.04% | $13.45M | $58.58K | 18h | 62,361/63,985 | |
| 46 | WorldCup/ SOL2ypgPe1mSB1vFxJfHe69Q2gGyJsS4qkdj5n7gTSvQWiGPumpSwap | $0.0346 | +1706.39% | $12.33M | $129.51K | 18h | 29,179/23,092 |
| 47 | $0.00003633 | +68.69% | $11.12M | $55.25K | 14h | 24,597/21,594 | |
| 48 | $0.00007473 | +305.00% | $10.23M | $101.54K | 19h | 25,523/22,541 | |
| 49 | $0.00009915 | +68.89% | $9.79M | $132.92K | 1d | 25,943/25,939 | |
| 50 | $0.000111 | +77.35% | $9.65M | $130.38K | 1d | 22,952/22,947 | |
| 51 | $0.00005528 | +715.59% | $9.06M | $0.00 | 2h | 26,474/22,688 | |
| 52 | $0.00002944 | +274.73% | $8.49M | $0.00 | 4h | 28,057/27,875 | |
| 53 | $0.00007890 | +958.37% | $7.26M | $0.00 | 13h | 22,758/22,939 | |
| 54 | $0.00006391 | +626.97% | $6.94M | $0.00 | 16h | 21,603/21,806 | |
| 55 | $0.00000362 | +327.82% | $5.96M | $52.69K | 3h | 22,612/17,159 | |
| 56 | $0.001290 | +584.55% | $5.74M | $102.80K | 17h | 39,382/17,399 | |
| 57 | $0.00000352 | +390.15% | $5.55M | $49.09K | 7h | 21,206/16,138 | |
| 58 | $0.00000581 | +1255.33% | $4.87M | $5.52 | 23h | 46,402/45,234 | |
| 59 | $0.00004194 | +864.54% | $4.43M | $36.62K | 21h | 23,168/21,077 | |
| 60 | $0.000284 | +336.58% | $4.35M | $36.72K | 5h | 49,618/51,396 | |
| 61 | $0.000187 | +105.56% | $4.23M | $22.91K | 1d | 41,357/41,407 | |
| 62 | $0.00004046 | +428.97% | $4.18M | $45.92K | 2h | 24,601/24,029 | |
| 63 | $0.1728 | -9.86% | $3.94M | $366.96K | 2mo | 25,798/34,553 | |
| 64 | $0.00002952 | +277.70% | $3.33M | $39.41K | 7h | 25,974/24,957 | |
| 65 | $0.000443 | +1608.05% | $3.10M | $0.00 | 17h | 39,864/38,841 | |
| 66 | $0.000165 | +378.51% | $3.07M | $12.87 | 15h | 42,176/40,200 | |
| 67 | $0.00007734 | +104.49% | $3.05M | $24.34K | 18h | 26,764/23,303 | |
| 68 | $0.00000843 | +141.67% | $2.75M | $291.92K | 2d | 25,771/26,224 | |
| 69 | $0.000160 | +101.84% | $2.74M | $34.81K | 19h | 21,064/19,439 | |
| 70 | WorldCup/ SOL6V8Wd6jVJgAuQMBHNBcYznCiP12kwTJhbJmPbh3dxij6Raydium (CLMM) | $0.000173 | +392.89% | $2.58M | $5.77 | 20h | 31,094/29,067 |
| 71 | $0.00000215 | -98.64% | $2.53M | $4.03K | 13h | 42,261/27,119 | |
| 72 | $0.00000109 | +153.13% | $2.39M | $1.06 | 14h | 24,160/22,270 | |
| 73 | $0.00008767 | +156.80% | $2.31M | $114.63K | 5h | 19,023/17,324 | |
| 74 | $0.0146 | -36.84% | $2.28M | $15.60K | 14h | 22,116/26,113 | |
| 75 | $0.00008869 | +710.15% | $2.25M | $8.90 | 1d | 29,975/30,138 | |
| 76 | $0.00001864 | -44.27% | $2.12M | $12.42K | 8h | 20,302/16,051 | |
| 77 | $0.000277 | +955.96% | $1.99M | $9.02 | 23h | 27,351/25,732 | |
| 78 | RUMP/ SOLDonald RumpMeteora DAMM V2 | $0.00002412 | +477.45% | $1.91M | $18.03K | 4h | 21,868/23,019 |
| 79 | $0.000291 | +344.44% | $1.90M | $0.00 | 1d | 25,123/25,847 | |
| 80 | $0.000160 | +491.27% | $1.75M | $131.25K | 15h | 22,603/20,554 | |
| 81 | $0.00003242 | +218.58% | $1.74M | $5.49 | 1d | 24,580/24,743 | |
| 82 | 324rPAvSuwh5zpEYDBKUroaE22oz8aCr8qTrKrZbfAue/ SOLFIFA World Cup 2026™Raydium (CLMM) | $0.000106 | +214.75% | $1.63M | $119.39K | 5h | 20,560/18,978 |
| 83 | $0.00002435 | +1342.81% | $1.58M | $127.88K | 7h | 20,127/19,735 | |
| 84 | $0.0114 | +598.93% | $1.48M | $13.83K | 8h | 17,915/18,485 | |
| 85 | $0.00004998 | +44.35% | $1.32M | $18.59K | 12h | 50,412/11,458 | |
| 86 | $0.000206 | -14.13% | $1.24M | $39.89K | 3d | 25,906/18,919 | |
| 87 | $0.000232 | -37.00% | $1.16M | $44.54K | 2d | 25,227/12,307 | |
| 88 | $0.00000379 | -90.87% | $985.81K | $5.13K | 13h | 22,328/19,177 | |
| 89 | $0.00008043 | -80.96% | $628.60K | $31.52K | 8d | 23,450/22,260 | |
| 90 | $0.0256 | -2.63% | $381.66K | $2.11K | 9mo | 19,177/19,048 | |
| 91 | $0.001188 | -41.47% | $352.41K | $183.78K | 1y | 29,068/18,220 | |
| 92 | grail🔥🔥/ SOLgrailMeteora DAMM V2 | $0.00000000 | -100.00% | $333.51K | $0.65 | 4h | 40,774/41,816 |
| 93 | HODL🔥/ SOLHODL🔥Meteora DAMM V2 | $0.00000000 | -100.00% | $225.84K | $0.87 | 3h | 22,822/23,740 |
| 94 | $0.000589 | -83.91% | $129.60K | $60.49K | 2mo | 20,384/19,894 | |
| 95 | $0.00000293 | -23.46% | $109.65K | $2.29K | 19h | 2,564/35,610 | |
| 96 | $0.004371 | +7.16% | $75.70K | $148.49K | 5d | 43,311/22,842 | |
| 97 | $0.00006107 | -29.75% | $71.64K | $20.37K | 4d | 30,196/18,568 | |
| 98 | $0.0256 | -2.10% | $63.72K | $531.61K | 12mo | 17,935/18,255 | |
| 99 | $0.00000159 | -98.76% | $62.15K | $3.13K | 1mo | 39,514/26,846 | |
| 100 | $0.00007852 | +876.63% | $51.51K | $21.81K | 2mo | 98,829/65,059 |
Data via GeckoTerminal. Verified badges sync automatically from the G.MARKETS public verification log. No tokens are paid, boosted, or otherwise promoted — sorting is always neutral.