The G.MARKETS Index.25 verified projects, one reference.
A curated, verified-only reference for the crypto market. 25 components, square-root weighted with a 15% cap so no single asset dominates. Composition changes only on published rebalance dates. Methodology in the open.
- Layer 142.0%
- Payments15.1%
- Store of Value15.0%
- Exchange Token10.7%
- Memecoin5.9%
- Oracle3.0%
- Scaling2.6%
- DeFi2.5%
- Interoperability1.6%
- AI / Compute1.2%
| # | Project | Price | 24h | Market Cap | Weight |
|---|---|---|---|---|---|
| 1 | $77,647.00 | +1.64% | $1.56T | 15.00% | |
| 2 | $2,126.65 | +1.47% | $256.55B | 15.00% | |
| 3 | $670.79 | +2.40% | $90.41B | 10.67% | |
| 4 | $1.36 | +0.88% | $84.13B | 10.29% | |
| 5 | $86.26 | +1.32% | $49.84B | 7.92% | |
| 6 | $0.3725 | +1.97% | $35.29B | 6.67% | |
| 7 | $0.1031 | +1.03% | $15.92B | 4.48% | |
| 8 | $0.2460 | +1.40% | $9.11B | 3.39% | |
| 9 | $9.60 | +1.86% | $6.98B | 2.97% | |
| 10 | $0.1505 | +2.64% | $5.05B | 2.52% | |
| 11 | $1.06 | +1.30% | $4.23B | 2.31% | |
| 12 | $9.46 | +2.50% | $4.08B | 2.27% | |
| 13 | $52.83 | +0.01% | $4.08B | 2.27% | |
| 14 | $2.67 | +7.07% | $3.47B | 2.09% | |
| 15 | $3.39 | -0.02% | $2.15B | 1.65% | |
| 16 | $1.28 | +1.25% | $2.15B | 1.65% | |
| 17 | $0.00000363 | +1.55% | $1.53B | 1.39% | |
| 18 | $2.67 | +4.53% | $1.48B | 1.36% | |
| 19 | $2.18 | +12.11% | $1.14B | 1.20% | |
| 20 | $0.0926 | +2.39% | $985.46M | 1.11% | |
| 21 | $0.9761 | +3.01% | $799.90M | 1.00% | |
| 22 | $0.1088 | +2.60% | $680.57M | 0.93% | |
| 23 | $5.62 | +9.83% | $562.69M | 0.84% | |
| 24 | $0.1305 | +3.52% | $280.63M | 0.59% | |
| 25 | dog-go-to-the-moon-runeMemecoin | $0.00000000 | — | $0 | 0.00% |
Eligibility
To be considered for inclusion at a quarterly rebalance, a project must:
- Be in the G.MARKETS verified set (see the standards).
- Not be a stablecoin or fiat-pegged asset.
- Not be a wrapped or liquid-staked derivative of another asset.
- Have at least $50M market cap and 90 days of trading history.
Selection
The top 25 eligible projects by market cap are selected at each rebalance. Composition is locked between rebalance dates, with one exception: if a constituent loses verified status (revocation), it is removed immediately and the removal is logged on the public log.
Weighting
Each component is weighted by the square root of its market cap, normalized so weights sum to ~100%. Square-root scaling dampens mega-cap dominance without flattening to equal-weight — Bitcoin still gets the largest weight, but it doesn’t crowd out the other 24 components.
A 15% maximum cap per component is applied after the sqrt step. Any excess is redistributed proportionally across non-capped components, so no single project can ever exceed 15% of the index.
Rebalance schedule
Quarterly. Rebalance dates: March 1, June 1, September 1, December 1. Next rebalance: Sep 1, 2026. Composition and weights are locked between these dates, except for emergency removals on revocation.
What the index is not
Not an investment product. Not a tradeable security. Not financial advice. The G.MARKETS Index is an editorial reference — a curated read of the crypto market from an independent publication. It exists to be cited, not held.