Every pool. Neutral sort. The G.MARKETS badge inline. No boosted tokens, ever.
| # | Pair | Price | 24h | 24h Volume | Liquidity | Age | 24h Flow · Buys / Sells |
|---|---|---|---|---|---|---|---|
| 1 | $0.0176 | +42.70% | $68.36M | $36.43K | 2d | 50,665/36,510 | |
| 2 | $0.0138 | +32.20% | $68.20M | $29.24K | 1d | 50,398/36,500 | |
| 3 | $0.0102 | +21.01% | $68.17M | $28.97K | 3d | 50,534/36,488 | |
| 4 | $0.0194 | +24.05% | $68.07M | $27.62K | 3d | 50,541/36,458 | |
| 5 | $0.000178 | +589.60% | $48.45M | $275.81K | 21h | 32,028/30,009 | |
| 6 | $0.000208 | +266.91% | $45.18M | $344.56K | 15h | 42,233/36,272 | |
| 7 | $0.004722 | +2.57% | $43.86M | $31.08K | 2d | 31,496/23,321 | |
| 8 | $0.0352 | +14.97% | $42.72M | $28.70K | 3d | 30,607/22,563 | |
| 9 | $0.4064 | +6.58% | $42.49M | $265.77K | 1d | 25,249/20,676 | |
| 10 | $0.00001151 | -99.74% | $42.19M | $28.14 | 2d | 30,705/22,490 | |
| 11 | $0.5265 | +435401.17% | $41.97M | $256.85K | 18h | 31,546/22,527 | |
| 12 | $0.000238 | +274.67% | $41.97M | $361.59K | 21h | 40,619/34,115 | |
| 13 | $0.000188 | +2433.28% | $40.77M | $241.40K | 12h | 25,813/19,559 | |
| 14 | $0.0215 | +36419.20% | $40.40M | $0.02 | 10h | 24,513/18,563 | |
| 15 | $0.9990 | -0.00% | $40.23M | $0.00 | 1mo | 38,536/42,012 | |
| 16 | $0.000204 | +185.65% | $39.99M | $338.15K | 20h | 27,519/21,487 | |
| 17 | $0.000164 | +278.83% | $38.16M | $270.55K | 16h | 21,930/19,914 | |
| 18 | $0.000177 | +272.77% | $38.01M | $294.56K | 6h | 37,021/31,045 | |
| 19 | $0.000163 | +204.78% | $37.79M | $275.38K | 12h | 37,165/34,154 | |
| 20 | $0.000204 | +499.79% | $35.38M | $273.80K | 5h | 23,343/21,880 | |
| 21 | $0.000198 | +257.43% | $32.85M | $293.42K | 19h | 21,425/15,439 | |
| 22 | $0.000393 | +1034.89% | $31.81M | $346.12K | 17h | 33,151/31,735 | |
| 23 | $0.00003562 | -99.72% | $31.73M | $0.80 | 16h | 21,709/20,171 | |
| 24 | $0.000167 | +123.54% | $30.81M | $0.00 | 1d | 27,150/21,746 | |
| 25 | scum/ SOLscumPumpSwap | $0.000200 | +259.09% | $30.80M | $292.36K | 18h | 29,838/24,880 |
| 26 | $0.000260 | +963.08% | $30.79M | $0.00 | 11h | 21,373/18,196 | |
| 27 | $0.000168 | +291.48% | $29.99M | $259.40K | 16h | 29,882/23,917 | |
| 28 | $0.000604 | +8205.91% | $28.98M | $288.49K | 6h | 28,713/26,236 | |
| 29 | $84.49 | -1.50% | $22.69M | $2.64M | 2y | 37,217/33,953 | |
| 30 | $0.00000767 | +38.97% | $22.63M | $0.00 | 14h | 23,435/20,222 | |
| 31 | $0.000164 | +64.00% | $22.24M | $263.94K | 1d | 28,722/25,908 | |
| 32 | $0.000535 | +1136.78% | $21.52M | $0.01 | 19h | 22,937/16,939 | |
| 33 | $0.000192 | +235.77% | $20.36M | $265.55K | 17h | 23,712/17,745 | |
| 34 | $0.00006930 | +96.34% | $19.67M | $85.83K | 16h | 21,905/21,877 | |
| 35 | $0.00009002 | +315.79% | $19.65M | $135.78K | 18h | 34,340/32,755 | |
| 36 | $0.00008671 | +290.41% | $17.47M | $0.00 | 15h | 27,557/22,725 | |
| 37 | $0.00007897 | +279.75% | $17.24M | $121.08K | 17h | 22,126/16,225 | |
| 38 | $0.00007928 | +909.40% | $16.62M | $103.88K | 6h | 20,171/17,004 | |
| 39 | $84.49 | -1.50% | $16.25M | $2.28M | 11mo | 30,293/34,084 | |
| 40 | $0.00009334 | +178.06% | $15.98M | $122.04K | 1d | 23,942/20,072 | |
| 41 | $0.00006180 | +627.89% | $14.11M | $94.01K | 6h | 22,890/17,952 | |
| 42 | $0.00005971 | +2523.04% | $13.45M | $58.62K | 20h | 62,361/63,985 | |
| 43 | WorldCup/ SOL2ypgPe1mSB1vFxJfHe69Q2gGyJsS4qkdj5n7gTSvQWiGPumpSwap | $0.0346 | +1706.39% | $12.33M | $129.58K | 20h | 29,179/23,092 |
| 44 | $0.00003633 | +68.69% | $11.12M | $55.23K | 16h | 24,597/21,594 | |
| 45 | $0.00007473 | +305.00% | $10.23M | $101.57K | 21h | 25,523/22,541 | |
| 46 | $0.00005528 | +715.59% | $9.06M | $0.00 | 4h | 26,474/22,688 | |
| 47 | $0.00002944 | +274.73% | $8.49M | $0.00 | 6h | 28,057/27,875 | |
| 48 | $0.000180 | +25.03% | $8.46M | $280.87K | 1d | 27,204/26,052 | |
| 49 | $0.00007890 | +958.37% | $7.26M | $0.00 | 15h | 22,758/22,939 | |
| 50 | $0.00006391 | +626.97% | $6.94M | $0.00 | 18h | 21,603/21,806 | |
| 51 | $0.00009915 | +45.69% | $6.29M | $133.08K | 1d | 21,495/21,491 | |
| 52 | $0.00000362 | +327.82% | $5.96M | $52.94K | 5h | 22,612/17,159 | |
| 53 | $0.001424 | +644.44% | $5.77M | $108.11K | 19h | 39,655/17,611 | |
| 54 | $0.00000352 | +390.15% | $5.55M | $49.12K | 9h | 21,206/16,138 | |
| 55 | $0.00000581 | +1255.33% | $4.87M | $5.52 | 1d | 46,402/45,234 | |
| 56 | $0.000329 | +405.60% | $4.52M | $39.97K | 7h | 52,257/54,039 | |
| 57 | $0.00004194 | +864.54% | $4.43M | $36.64K | 23h | 23,168/21,077 | |
| 58 | $0.00004046 | +428.97% | $4.18M | $46.07K | 5h | 24,601/24,029 | |
| 59 | $0.1706 | -10.90% | $3.84M | $365.23K | 2mo | 25,788/34,523 | |
| 60 | $0.00002952 | +277.70% | $3.33M | $39.42K | 9h | 25,974/24,957 | |
| 61 | $0.000443 | +1608.05% | $3.10M | $0.00 | 19h | 39,864/38,841 | |
| 62 | $0.000165 | +378.51% | $3.07M | $12.88 | 17h | 42,176/40,200 | |
| 63 | $0.00006978 | +88.28% | $3.07M | $24.18K | 20h | 26,911/23,458 | |
| 64 | $0.000119 | +251.76% | $2.91M | $135.96K | 7h | 23,527/21,765 | |
| 65 | $0.00000297 | -96.05% | $2.79M | $4.75K | 21h | 21,425/21,011 | |
| 66 | $0.000187 | -41.86% | $2.66M | $22.92K | 1d | 25,862/25,925 | |
| 67 | WorldCup/ SOL6V8Wd6jVJgAuQMBHNBcYznCiP12kwTJhbJmPbh3dxij6Raydium (CLMM) | $0.000173 | +392.89% | $2.58M | $5.77 | 22h | 31,094/29,067 |
| 68 | $0.00000211 | -98.66% | $2.53M | $3.93K | 15h | 42,262/27,122 | |
| 69 | $0.000524 | +1405.11% | $2.50M | $61.18K | 7h | 22,796/15,959 | |
| 70 | $0.00000109 | +153.13% | $2.39M | $1.06 | 16h | 24,160/22,270 | |
| 71 | $0.00000843 | +120.82% | $2.36M | $291.96K | 2d | 21,828/22,280 | |
| 72 | $0.0146 | -36.84% | $2.28M | $15.60K | 16h | 22,116/26,113 | |
| 73 | $0.00001986 | -43.85% | $2.13M | $12.53K | 10h | 20,443/16,181 | |
| 74 | RUMP/ SOLDonald RumpMeteora DAMM V2 | $0.00002412 | +477.45% | $1.91M | $18.04K | 6h | 21,868/23,019 |
| 75 | $0.00003034 | +1696.82% | $1.90M | $143.36K | 9h | 24,146/23,843 | |
| 76 | $0.000277 | +459.93% | $1.90M | $9.02 | 1d | 25,030/24,838 | |
| 77 | $0.000179 | +2.68% | $1.88M | $277.76K | 1d | 26,442/26,358 | |
| 78 | $0.00008869 | +435.11% | $1.86M | $8.91 | 1d | 24,802/24,910 | |
| 79 | $0.000160 | +491.27% | $1.75M | $131.30K | 17h | 22,603/20,554 | |
| 80 | 324rPAvSuwh5zpEYDBKUroaE22oz8aCr8qTrKrZbfAue/ SOLFIFA World Cup 2026™Raydium (CLMM) | $0.000112 | +233.71% | $1.70M | $10.96 | 7h | 21,335/19,737 |
| 81 | $0.00000125 | +395.53% | $1.51M | $112.56K | 6h | 21,855/20,244 | |
| 82 | $0.000291 | +183.42% | $1.50M | $0.00 | 1d | 19,661/20,358 | |
| 83 | $0.00000131 | +422.45% | $1.48M | $115.57K | 6h | 21,676/20,061 | |
| 84 | $0.000177 | +602.28% | $1.40M | $134.03K | 6h | 20,787/18,638 | |
| 85 | $0.00001335 | +511.24% | $1.33M | $108.50K | 6h | 21,307/20,386 | |
| 86 | $0.00004510 | +32.11% | $1.32M | $17.54K | 14h | 51,050/11,781 | |
| 87 | $0.00003242 | +141.39% | $1.32M | $5.49 | 1d | 18,717/18,873 | |
| 88 | $0.000211 | +0.56% | $1.24M | $40.88K | 3d | 27,050/19,217 | |
| 89 | $0.000211 | -31.93% | $1.13M | $42.45K | 2d | 25,879/12,434 | |
| 90 | $0.00000378 | -90.91% | $985.82K | $5.15K | 15h | 22,328/19,178 | |
| 91 | $0.00008938 | -75.96% | $582.11K | $33.74K | 8d | 22,144/21,111 | |
| 92 | $0.0256 | -2.55% | $374.50K | $2.12K | 9mo | 19,140/19,009 | |
| 93 | $0.001201 | -41.10% | $343.50K | $185.10K | 1y | 27,971/17,346 | |
| 94 | grail🔥🔥/ SOLgrailMeteora DAMM V2 | $0.00000000 | -100.00% | $333.51K | $0.65 | 6h | 40,774/41,816 |
| 95 | HODL🔥/ SOLHODL🔥Meteora DAMM V2 | $0.00000000 | -100.00% | $225.84K | $0.73 | 5h | 22,822/23,741 |
| 96 | $0.000589 | -83.21% | $126.51K | $60.69K | 2mo | 20,366/19,886 | |
| 97 | $0.00000279 | -27.21% | $109.72K | $2.19K | 21h | 2,564/35,612 | |
| 98 | $0.004382 | +7.07% | $75.58K | $148.99K | 5d | 43,181/22,776 | |
| 99 | $0.00006363 | -20.93% | $64.45K | $20.72K | 4d | 24,427/15,036 | |
| 100 | $0.00009965 | +1157.51% | $58.59K | $24.64K | 2mo | 126,143/83,376 |
Data via GeckoTerminal. Verified badges sync automatically from the G.MARKETS public verification log. No tokens are paid, boosted, or otherwise promoted — sorting is always neutral.