Every pool. Neutral sort. The G.MARKETS badge inline. No boosted tokens, ever.
| # | Pair | Price | 24h | 24h Volume | Liquidity | Age | 24h Flow · Buys / Sells |
|---|---|---|---|---|---|---|---|
| 1 | $2,125.05 | +0.45% | $147.19M | $15.06M | 2y | 19,534/24,471 | |
| 2 | $77,218.04 | -0.34% | $73.78M | $11.57M | 2y | 9,994/12,932 | |
| 3 | $77,218.04 | -0.34% | $50.67M | $16.96M | 2y | 6,815/7,427 | |
| 4 | $2,125.05 | +0.45% | $41.49M | $5.56M | 3y | 23,813/27,162 | |
| 5 | $77,208.68 | -0.35% | $23.49M | $5.44M | 2y | 5,149/6,028 | |
| 6 | $77,217.05 | -0.34% | $21.69M | $2.82M | 1mo | 4,626/6,549 | |
| 7 | $2,125.05 | +0.45% | $20.20M | $3.21M | 1mo | 3,193/3,557 | |
| 8 | $76,726.78 | -0.69% | $18.90M | $2.53M | 1mo | 4,467/3,687 | |
| 9 | $77,212.19 | -0.35% | $16.78M | $2.66M | 2y | 7,237/9,826 | |
| 10 | $0.9987 | -0.07% | $14.68M | $13.76M | 2y | 11,962/10,248 | |
| 11 | $0.8228 | +6.07% | $13.90M | $742.04K | 1y | 19,683/17,445 | |
| 12 | $0.6079 | -4.55% | $11.26M | $897.54K | 13d | 39,364/38,402 | |
| 13 | $0.6081 | -4.51% | $10.06M | $184.39K | 28d | 37,720/37,765 | |
| 14 | zBase/ WETHzBaseUniswap V4 (Base) | $0.00000617 | +5634.76% | $7.30M | $154.76K | 20h | 10,984/9,076 |
| 15 | $0.9970 | -0.18% | $7.29M | $1.03M | 2y | 4,683/3,987 | |
| 16 | $0.1018 | -2.20% | $6.67M | $753.69K | 22d | 37,731/37,457 | |
| 17 | LITEFOLD/ WETHLITEFOLDUniswap V4 (Base) | $0.00000329 | +1435.83% | $5.77M | $145.11K | 11h | 8,616/8,508 |
| 18 | HPX/ WETHHyperionXUniswap V4 (Base) | $0.00000459 | +1853.74% | $5.28M | $176.80K | 11h | 6,653/6,009 |
| 19 | $0.0477 | +2.73% | $4.87M | $896.27K | 1mo | 14,552/14,842 | |
| 20 | $17.45 | -6.62% | $4.86M | $3.70M | 1y | 3,421/4,727 | |
| 21 | Kronos/ WETHKronosUniswap V4 (Base) | $0.00008196 | +221.57% | $4.12M | $66.39K | 12h | 8,169/6,926 |
| 22 | basehelper/ WETHbase_helperUniswap V4 (Base) | $0.000270 | +3515.05% | $4.04M | $494.40 | 18h | 4,146/3,806 |
| 23 | GW/ WETHGitHub WrappedUniswap V4 (Base) | $0.00000019 | +149.98% | $3.99M | $230.56 | 22h | 7,057/5,327 |
| 24 | zBase/ WETHzBaseUniswap V4 (Base) | $0.00000179 | -2.23% | $3.79M | $365.33 | 19h | 7,238/6,641 |
| 25 | $76,750.77 | -0.69% | $3.78M | $255.51K | 1mo | 3,742/4,216 | |
| 26 | $76,750.76 | -0.66% | $3.75M | $270.24K | 1mo | 4,172/4,922 | |
| 27 | basehelper/ WETHbase_helperUniswap V4 (Base) | $0.00000062 | +189.33% | $3.57M | $66.21K | 18h | 7,132/12,875 |
| 28 | BLINK/ WETHblinkUniswap V4 (Base) | $0.00000066 | +207.34% | $3.17M | $289.32 | 10h | 5,974/5,738 |
| 29 | basegraden/ WETHbase_gradenUniswap V4 (Base) | $0.00000447 | +1979.24% | $3.11M | $459.82 | 12h | 6,054/4,397 |
| 30 | Katch/ WETHKatch liveUniswap V4 (Base) | $0.00001085 | +377.51% | $3.09M | $458.97 | 23h | 5,807/4,062 |
| 31 | LITEFOLD/ WETHLITEFOLDUniswap V4 (Base) | $0.00001053 | -0.90% | $3.05M | $164.86 | 19h | 5,956/5,314 |
| 32 | $0.8228 | +6.13% | $2.93M | $540.36K | 2y | 7,188/7,458 | |
| 33 | FreeCode/ WETHFreeCodeUniswap V4 (Base) | $0.00000025 | -80.66% | $2.88M | $259.78 | 1d | 3,859/3,887 |
| 34 | $2,125.05 | +0.45% | $2.87M | $364.59K | 3y | 13,337/16,064 | |
| 35 | NSEX/ WETHNULLSEXUniswap V4 (Base) | $0.00000037 | +99.51% | $2.81M | $4.94K | 19h | 3,898/3,067 |
| 36 | GOOD/ WETHGoodheart LabsUniswap V4 (Base) | $0.00000021 | +34.73% | $2.80M | $179.21 | 1d | 5,870/4,874 |
| 37 | Brume/ WETHBrumeUniswap V4 (Base) | $0.00000052 | +147.24% | $2.78M | $267.93 | 8h | 5,387/5,518 |
| 38 | $2,125.05 | +0.46% | $2.59M | $263.40K | 1mo | 9,748/10,045 | |
| 39 | openagent/ WETHoh-my-openagentUniswap V4 (Base) | $0.00000717 | +254.40% | $2.48M | $294.14 | 21h | 4,084/3,066 |
| 40 | basehelper/ WETHbase_helperUniswap V4 (Base) | $0.00000877 | +288.86% | $2.39M | $290.16 | 18h | 4,324/3,045 |
| 41 | GOONC/ WETHgooncoinUniswap V4 (Base) | $0.00000022 | +0.84% | $2.37M | $172.54 | 11h | 3,905/3,630 |
| 42 | disinfo/ WETHdisinformationchronicleUniswap V4 (Base) | $0.00000199 | +1456.25% | $2.30M | $86.68K | 5h | 4,900/3,528 |
| 43 | FreeCode/ WETHFreeCodeUniswap V4 (Base) | $0.00000539 | +231.60% | $2.29M | $168.45K | 2mo | 4,045/6,285 |
| 44 | WAFE/ WETHwafer aiUniswap V4 (Base) | $0.00000056 | +164.59% | $2.23M | $227.47 | 6h | 3,142/2,957 |
| 45 | $0.3771 | +1.65% | $2.22M | $311.16K | 6mo | 6,989/6,968 | |
| 46 | Graphiti/ WETHGraphitiUniswap V4 (Base) | $0.00000178 | +744.67% | $2.19M | $103.40K | 10h | 4,242/3,276 |
| 47 | pARBITRAGE/ WETHpARBITRAGE tokenUniswap V4 (Base) | $0.0258 | -90.01% | $2.19M | $91.12K | 3d | 3,429/3,231 |
| 48 | PSVIEW/ WETHPSVIEWUniswap V4 (Base) | $0.00001475 | -92.14% | $2.17M | $289.40 | 2d | 3,591/3,367 |
| 49 | Recordly/ WETHRecordlyUniswap V4 (Base) | $0.00000044 | -61.38% | $2.08M | $358.57 | 2d | 3,645/3,929 |
| 50 | $0.8228 | +6.02% | $2.02M | $74.31K | 13d | 7,261/6,504 | |
| 51 | ORION/ WETHOrionX RoboticsUniswap V4 (Base) | $0.00002631 | +12.53% | $1.99M | $767.34 | 19h | 3,417/2,655 |
| 52 | ECC/ WETHECC ToolsUniswap V4 (Base) | $0.00000017 | +0.34% | $1.88M | $105.25 | 21h | 4,585/4,257 |
| 53 | UA/ WETHUnderstand AnythingUniswap V4 (Base) | $0.00000352 | -30.65% | $1.82M | $572.20 | 1d | 3,575/3,456 |
| 54 | $77,100.04 | -0.63% | $1.77M | $45.76K | 1d | 3,678/3,840 | |
| 55 | $0.6073 | -4.62% | $1.72M | $7.44K | 5d | 5,003/5,477 | |
| 56 | mole/ WETHmolefitUniswap V4 (Base) | $0.00000060 | +178.79% | $1.71M | $198.54 | 9h | 4,129/3,513 |
| 57 | $17.56 | -7.18% | $1.64M | $10.09M | 1y | 3,561/2,816 | |
| 58 | LITEFOLD/ WETHLITEFOLDUniswap V4 (Base) | $0.000303 | +36.02% | $1.62M | $120.31 | 19h | 3,859/3,023 |
| 59 | DEXTER/ WETHDexter Financial AgentUniswap V4 (Base) | $0.00007588 | -61.13% | $1.56M | $656.98 | 3d | 2,954/3,277 |
| 60 | mole/ WETHmolefitUniswap V4 (Base) | $0.00000014 | -6.89% | $1.52M | $115.10 | 9h | 4,451/3,181 |
| 61 | WAFE/ WETHwafer aiUniswap V4 (Base) | $0.00000057 | +240.96% | $1.51M | $190.57 | 6h | 3,462/2,430 |
| 62 | $0.000160 | -40.32% | $1.48M | $55.47K | 20h | 9,877/6,827 | |
| 63 | BANANA/ WETHBanana TokenUniswap V4 (Base) | $0.00000037 | +84.21% | $1.48M | $45.70K | 20h | 3,159/2,646 |
| 64 | $0.8165 | +4.95% | $1.44M | $284.18K | 1y | 11,119/8,519 | |
| 65 | $2,096.70 | -0.93% | $1.37M | $61.22K | 1d | 3,465/3,091 | |
| 66 | BOON/ WETHBoonUniswap V4 (Base) | $0.00001968 | +740.29% | $1.35M | $109.09K | 3h | 3,309/2,718 |
| 67 | zBase/ WETHzBaseUniswap V4 (Base) | $0.00000385 | +1401.25% | $1.32M | $170.18K | 20h | 2,350/4,010 |
| 68 | Ourcly/ WETHOurclyUniswap V4 (Base) | $0.00000024 | +14.64% | $1.25M | $29.41K | 15h | 2,048/3,753 |
| 69 | $2,125.05 | +0.45% | $1.18M | $171.74K | 9mo | 9,914/9,709 | |
| 70 | $1.00 | +0.53% | $1.12M | $344.22K | 11mo | 3,883/4,282 | |
| 71 | Localmaxi/ WETHLocalmaxxingUniswap V4 (Base) | $0.00000466 | +3933.39% | $1.10M | $134.75K | 1h | 3,130/2,109 |
| 72 | $0.007756 | -12.41% | $1.04M | $591.63K | 2mo | 4,414/7,795 | |
| 73 | $0.00000272 | +470.35% | $991.20K | $166.89K | 4mo | 2,040/3,559 | |
| 74 | openagent/ WETHoh-my-openagentUniswap V4 (Base) | $0.00000092 | +326.69% | $990.89K | $73.96K | 21h | 1,992/3,744 |
| 75 | $16.89 | -0.13% | $887.57K | $268.68K | 2y | 4,949/4,973 | |
| 76 | $0.6083 | -4.77% | $819.19K | $14.86K | 4d | 5,716/5,247 | |
| 77 | $2,096.87 | -0.71% | $811.35K | $406.51K | 11mo | 4,291/4,147 | |
| 78 | $0.00009985 | -81.33% | $795.01K | $30.75K | 11d | 4,418/3,500 | |
| 79 | GOONC/ WETHgooncoinUniswap V4 (Base) | $0.00000073 | +230.68% | $791.85K | $62.81K | 11h | 2,040/3,652 |
| 80 | $2,125.05 | +0.45% | $765.98K | $100.89K | 9mo | 2,654/2,623 | |
| 81 | $0.1023 | +5.68% | $744.44K | $72.29K | 2mo | 4,206/4,326 | |
| 82 | $0.4428 | -0.75% | $738.84K | $211.43K | 2y | 2,732/7,329 | |
| 83 | BOON/ WETHBoonUniswap V4 (Base) | $0.00000192 | +752.91% | $720.11K | $110.95K | 3h | 2,168/3,464 |
| 84 | $2,125.05 | +0.46% | $664.62K | $85.75K | 9mo | 3,768/3,715 | |
| 85 | $0.6696 | -18.36% | $611.72K | $188.41K | 2mo | 4,721/5,549 | |
| 86 | $0.9979 | +0.13% | $564.33K | $41.53K | 6mo | 2,860/2,784 | |
| 87 | $0.0530 | -17.69% | $496.18K | $524.72K | 4mo | 3,817/3,382 | |
| 88 | $2,124.86 | +0.45% | $447.22K | $25.39K | 9mo | 14,849/13,766 | |
| 89 | $2,096.89 | -0.71% | $404.85K | $371.84K | 9mo | 5,270/3,961 | |
| 90 | $0.000127 | -81.68% | $390.51K | $50.53K | 3d | 3,117/3,326 | |
| 91 | BARC/ WETHBARC the dogUniswap V3 (Base) | $0.00003165 | -13.13% | $379.04K | $29.59K | 3d | 2,035/3,607 |
| 92 | $2,124.86 | +0.46% | $373.68K | $55.19K | 9mo | 4,613/6,109 | |
| 93 | $0.8228 | +6.20% | $143.11K | $17.14K | 1y | 7,334/7,408 | |
| 94 | $0.0109 | -1.27% | $137.71K | $175.05K | 1y | 4,184/1,830 | |
| 95 | $0.005366 | +8.01% | $98.00K | $36.84K | 2mo | 6,100/6,402 | |
| 96 | $0.00000123 | -27.80% | $87.58K | $95.24K | 17d | 3,022/3,731 |
Data via GeckoTerminal. Verified badges sync automatically from the G.MARKETS public verification log. No tokens are paid, boosted, or otherwise promoted — sorting is always neutral.