Every pool. Neutral sort. The G.MARKETS badge inline. No boosted tokens, ever.
| # | Pair | Price | 24h | 24h Volume | Liquidity | Age | 24h Flow · Buys / Sells |
|---|---|---|---|---|---|---|---|
| 1 | $2,094.30 | -1.02% | $30.88M | $126.41M | 3y | 1,892/2,264 | |
| 2 | $0.00000997 | +1.05% | $22.40M | $1.04M | 7h | 1,487/1,483 | |
| 3 | $0.00000100 | +9772.91% | $11.95M | $95.67K | 18h | 1,961/1,885 | |
| 4 | $76,512.46 | -1.28% | $6.71M | $9.70M | 2y | 1,450/2,045 | |
| 5 | $0.4383 | -1.68% | $3.94M | $3.43M | 27d | 1,539/1,577 | |
| 6 | $84.14 | -2.35% | $3.58M | $400.36K | 1mo | 2,178/2,391 | |
| 7 | $0.2209 | +28.90% | $3.39M | $6.62M | 1y | 1,582/1,412 | |
| 8 | $2,093.89 | -1.04% | $3.15M | $2.39M | 3y | 2,165/2,414 | |
| 9 | $0.4395 | -1.45% | $2.90M | $976.61K | 1y | 1,868/2,091 | |
| 10 | $1.00 | +0.54% | $2.39M | $4.10M | 1y | 2,243/1,304 | |
| 11 | $0.0350 | +16.19% | $2.31M | $1.18M | 5mo | 1,997/1,148 | |
| 12 | BANANA/ WETHBanana TokenUniswap V4 (Base) | $0.000248 | +5618.27% | $2.30M | $322.09 | 19h | 2,634/2,122 |
| 13 | LocalAI/ WETHLocalAIUniswap V4 (Base) | $0.00000214 | +1919.69% | $2.12M | $214.87 | 20h | 2,505/2,149 |
| 14 | LUV/ WETHLUVUniswap V4 (Base) | $0.00000111 | -79.38% | $1.97M | $590.99 | 1d | 2,531/2,266 |
| 15 | Sato Ohm/ ETHSato OhmUniswap V4 (Base) | $2.05 | +234.54% | $1.94M | $19.48K | 1d | 2,755/413 |
| 16 | VRTX/ WETHVertex AIUniswap V4 (Base) | $0.00000019 | +77.56% | $1.91M | $3.33K | 7h | 2,257/1,888 |
| 17 | $6.14 | -0.75% | $1.91M | $2.37M | 10mo | 1,574/1,658 | |
| 18 | FreeCode/ WETHFreeCodeUniswap V4 (Base) | $0.00000025 | -92.20% | $1.88M | $259.47 | 1d | 2,455/2,726 |
| 19 | BANANA/ WETHBanana TokenUniswap V4 (Base) | $0.00000138 | +935.83% | $1.88M | $167.12 | 19h | 2,722/2,378 |
| 20 | $0.9977 | -0.13% | $1.71M | $2.49M | 1y | 1,886/1,479 | |
| 21 | TOLYBOT/ WETHTolyBotUniswap V4 (Base) | $0.00006704 | +1500.96% | $1.68M | $28.85K | 4h | 1,725/1,893 |
| 22 | OhMyPi/ WETHOhMyPiUniswap V4 (Base) | $0.00000225 | +1673.43% | $1.64M | $204.40 | 21h | 1,972/1,762 |
| 23 | $0.8060 | +4.68% | $1.51M | $907.57K | 2y | 1,900/1,643 | |
| 24 | Ourcly/ WETHOurclyUniswap V4 (Base) | $0.00000260 | +1871.23% | $1.46M | $172.56 | 14h | 2,146/1,895 |
| 25 | TALKIE/ WETHtalkie-13bUniswap V4 (Base) | $0.000243 | -34.85% | $1.42M | $121.48K | 1d | 2,924/1,943 |
| 26 | $1.16 | +0.03% | $1.41M | $785.04K | 26d | 1,952/1,594 | |
| 27 | $17.21 | -7.75% | $1.37M | $1.15M | 1y | 1,346/2,031 | |
| 28 | optimizerDuck/ WETHoptimizerDuckUniswap V4 (Base) | $0.00000117 | +796.05% | $1.30M | $64.15K | 18h | 2,149/1,570 |
| 29 | $0.4392 | -1.51% | $1.26M | $979.73K | 2y | 1,980/2,633 | |
| 30 | $0.00002104 | -34.15% | $1.24M | $594.41K | 1mo | 1,264/1,885 | |
| 31 | openagent/ WETHoh-my-openagentUniswap V4 (Base) | $0.00000079 | +273.13% | $1.18M | $196.44 | 20h | 1,892/1,486 |
| 32 | SLX/ WETHSolsticeUniswap V4 (Base) | $0.00002580 | +21.87% | $1.14M | $95.08 | 22h | 1,941/1,505 |
| 33 | Ratspeak/ WETHRatspeakUniswap V4 (Base) | $0.00000784 | -52.56% | $1.13M | $306.48K | 8d | 1,567/2,239 |
| 34 | $2,368.71 | -1.04% | $1.11M | $1.68M | 2y | 1,590/1,438 | |
| 35 | CT/ WETHCheapTokensUniswap V4 (Base) | $0.00000027 | -76.14% | $1.10M | $309.32 | 2d | 2,036/2,112 |
| 36 | DEAL/ WETHdealign.aiUniswap V4 (Base) | $0.00000457 | -50.17% | $998.66K | $200.98K | 1d | 1,877/2,872 |
| 37 | $0.00001285 | -37.52% | $947.93K | $391.42K | 9d | 1,297/1,903 | |
| 38 | SLX/ WETHSolstice coinUniswap V4 (Base) | $0.00004700 | +111.98% | $929.03K | $86.28 | 22h | 2,243/1,541 |
| 39 | $2,093.66 | -1.05% | $923.87K | $1.68M | 1y | 1,924/2,206 | |
| 40 | MRBASE/ WETHMR. BaseUniswap V4 (Base) | $0.00000024 | +16.10% | $904.06K | $27.73K | 16h | 1,046/2,090 |
| 41 | LIKWID/ WETHLIKWIDUniswap V4 (Base) | $0.00001965 | +873.56% | $874.94K | $99.68 | 22h | 2,551/1,968 |
| 42 | FloeLabs/ WETHFloeLabsUniswap V4 (Base) | $0.00000032 | +53.69% | $871.89K | $34.85K | 2mo | 1,628/2,897 |
| 43 | AGKT/ WETHAgentKitUniswap V4 (Base) | $0.00000025 | +133.06% | $822.14K | $63.87 | 17h | 2,813/1,968 |
| 44 | $0.00000180 | +754.80% | $804.27K | $151.27K | 11h | 1,371/2,966 | |
| 45 | MRBASE/ WETHMR. BaseUniswap V4 (Base) | $0.00000683 | +219.70% | $735.35K | $88.38 | 16h | 1,710/1,359 |
| 46 | $2,094.30 | -1.02% | $719.47K | $99.64K | 9mo | 2,571/2,510 | |
| 47 | $0.00001183 | +104.31% | $678.89K | $352.99K | 1mo | 1,549/2,194 | |
| 48 | Hunch/ WETHHunchUniswap V4 (Base) | $0.00000192 | +135.03% | $669.98K | $117.46K | 2d | 1,427/2,237 |
| 49 | HUMAN/ WETHhuman.cvUniswap V4 (Base) | $0.00000069 | +243.47% | $622.40K | $58.56K | 21h | 1,247/2,199 |
| 50 | BedRock/ WETHBedRockUniswap V4 (Base) | $0.00000090 | +41.91% | $597.06K | $75.78K | 2d | 1,331/2,371 |
| 51 | $2,094.10 | -1.03% | $590.52K | $1.76M | 11mo | 2,472/2,242 | |
| 52 | $0.9970 | -0.19% | $582.50K | $275.05K | 2y | 1,820/1,584 | |
| 53 | LUV/ ETHLUVUniswap V4 (Base) | $0.00001181 | -74.60% | $574.72K | $71.62 | 1d | 1,504/1,457 |
| 54 | Brume/ WETHBrumeUniswap V4 (Base) | $0.00000013 | +20.54% | $567.34K | $34.97 | 7h | 2,321/1,472 |
| 55 | LocalAI/ WETHLocalAIUniswap V4 (Base) | $0.00000039 | +65.50% | $546.52K | $37.82K | 21h | 1,526/2,732 |
| 56 | $84.39 | -1.74% | $537.33K | $37.98K | 5mo | 1,722/1,648 | |
| 57 | $0.4375 | -2.16% | $536.57K | $508.95K | 10mo | 1,853/2,621 | |
| 58 | smolvm/ WETHsmolvmUniswap V4 (Base) | $0.00000056 | +170.65% | $535.45K | $50.30K | 14h | 1,222/2,150 |
| 59 | Mitooshi/ WETHMitooshiUniswap V4 (Base) | $0.00000026 | -19.94% | $509.33K | $31.86K | 1d | 1,164/2,151 |
| 60 | AlphaHunter/ ETHAlphaHunterUniswap V4 (Base) | $0.00003793 | +781.12% | $487.43K | $49.22 | 4h | 2,090/2,342 |
| 61 | ECC/ WETHECC ToolsUniswap V4 (Base) | $0.00000056 | +176.53% | $477.00K | $49.75K | 21h | 1,157/2,116 |
| 62 | PENELOPE/ WETHPENELOPEUniswap V3 (Base) | $0.000135 | +9.03% | $460.17K | $62.61K | 11d | 1,904/2,187 |
| 63 | zer0/ WETHzer0Uniswap V4 (Base) | $0.00000074 | +10.24% | $459.83K | $61.71K | 1d | 1,265/2,123 |
| 64 | $2,094.30 | -1.03% | $450.49K | $24.96K | 6d | 1,735/1,771 | |
| 65 | Brume/ WETHBrumeUniswap V4 (Base) | $0.00000046 | +115.86% | $428.48K | $43.91K | 7h | 1,050/2,006 |
| 66 | Localmaxi/ WETHLocalmaxxingUniswap V4 (Base) | $0.00000272 | +2266.34% | $412.18K | $104.01K | 30m | 2,185/1,450 |
| 67 | $0.00009473 | -11.89% | $409.93K | $49.06K | 18d | 1,506/2,422 | |
| 68 | YPX/ ETHYPXUniswap V4 (Base) | $0.00001479 | +235.98% | $391.48K | $35.60 | 21h | 1,634/1,714 |
| 69 | GDM/ ETHGDMUniswap V4 (Base) | $0.00001933 | +344.38% | $384.87K | $31.20 | 18h | 1,589/1,618 |
| 70 | $0.8072 | +5.14% | $379.00K | $1.41M | 2y | 1,549/1,398 | |
| 71 | $0.00000130 | +694.68% | $373.68K | $73.18K | 21h | 1,419/2,823 | |
| 72 | $0.000134 | -32.04% | $334.84K | $56.32K | 17d | 1,911/1,709 | |
| 73 | $1.00 | +0.41% | $329.55K | $7.75M | 3y | 632/2,638 | |
| 74 | $0.0673 | -0.38% | $329.49K | $458.04K | 4mo | 2,241/2,451 | |
| 75 | $2,093.74 | -1.05% | $297.86K | $198.20K | 9mo | 2,070/2,300 | |
| 76 | $2,094.30 | -1.02% | $290.44K | $425.14K | 10mo | 1,684/1,740 | |
| 77 | $0.0209 | -1.98% | $274.68K | $592.19K | 5mo | 1,545/1,427 | |
| 78 | $0.4377 | -2.20% | $231.66K | $161.88K | 2y | 2,011/2,677 | |
| 79 | $2,093.89 | -1.04% | $213.71K | $421.66K | 6mo | 1,774/1,885 | |
| 80 | NFTT/ USDCNFTicketUniswap V4 (Base) | $0.0143 | -1.82% | $211.57K | $1.50K | 13d | 2,650/2,658 |
| 81 | $0.8058 | +4.63% | $209.44K | $772.22K | 2y | 1,493/1,578 | |
| 82 | $0.00000193 | +54.48% | $208.60K | $45.09K | 7d | 774/2,189 | |
| 83 | $0.5970 | -4.27% | $206.41K | $29.93K | 22h | 2,038/1,769 | |
| 84 | $76,641.91 | -1.10% | $199.16K | $47.91K | 14d | 1,901/1,355 | |
| 85 | $0.0519 | -3.90% | $191.29K | $3.15M | 14d | 1,400/1,508 | |
| 86 | $0.8060 | +4.68% | $162.86K | $142.66K | 1y | 1,541/1,379 | |
| 87 | $0.9971 | -0.12% | $140.10K | $59.56K | 7mo | 1,842/1,673 | |
| 88 | $0.0333 | -3.63% | $122.06K | $852.50K | 28d | 3,242/1,835 | |
| 89 | $0.9974 | -0.16% | $119.57K | $30.01K | 2y | 2,332/2,419 | |
| 90 | $0.2959 | -1.31% | $114.60K | $113.13K | 11mo | 1,530/1,576 | |
| 91 | $0.0715 | -1.52% | $102.33K | $94.76K | 5mo | 1,841/1,620 | |
| 92 | $0.000135 | -30.85% | $82.54K | $10.11K | 21d | 1,612/1,402 | |
| 93 | $2,094.30 | -1.02% | $66.80K | $150.01K | 2y | 1,819/1,970 | |
| 94 | $0.000933 | -4.33% | $57.34K | $39.77K | 1y | 2,092/1,741 | |
| 95 | $0.1020 | +2.48% | $56.78K | $55.32K | 9mo | 1,443/1,538 | |
| 96 | $0.000935 | -4.11% | $51.41K | $38.39K | 1y | 2,122/1,804 | |
| 97 | $2,093.94 | -1.04% | $15.13K | $21.63K | 1y | 1,442/1,582 | |
| 98 | $0.0829 | -1.06% | $13.61K | $176.26K | 1y | 1,460/1,442 | |
| 99 | $0.0379 | -26.84% | $5.96K | $640.55K | 4mo | 2,234/2,160 | |
| 100 | VC/ FLOCKVibe CodingAerodrome (Base) | $6.12 | -1.79% | $1.04K | $78.06K | 2mo | 2,326/2,403 |
Data via GeckoTerminal. Verified badges sync automatically from the G.MARKETS public verification log. No tokens are paid, boosted, or otherwise promoted — sorting is always neutral.