| # | Pair | Price | 24h | 24h Volume | Liquidity | Age | 24h Flow · Buys / Sells |
|---|---|---|---|---|---|---|---|
| 1 | BSW/ USADLydiaUniswap V4 (Base) | $0.4657 | +0.19% | $159.44M | $5.42M | 2mo | 1,691/1,689 |
| 2 | $0.0239 | +22.51% | $156.69M | $1.95M | 12d | 172,314/170,786 | |
| 3 | $82,600.33 | +0.25% | $53.00M | $2.22M | 6mo | 8,987/8,714 | |
| 4 | $2,491.53 | -0.00% | $46.32M | $7.84M | 2y | 5,209/5,770 | |
| 5 | $2,491.66 | +0.00% | $42.04M | $12.62M | 6mo | 4,663/4,888 | |
| 6 | $82,626.76 | +0.30% | $41.79M | $10.82M | 6mo | 1,633/1,564 | |
| 7 | $82,560.24 | +0.11% | $31.14M | $5.60M | 6mo | 5,208/5,209 | |
| 8 | $2,491.38 | -0.03% | $31.03M | $147.90M | 3y | 1,859/1,926 | |
| 9 | $2,491.53 | -0.00% | $28.66M | $4.58M | 3y | 17,436/17,568 | |
| 10 | $82,646.21 | +0.26% | $14.89M | $5.46M | 2y | 5,215/5,087 | |
| 11 | $82,566.87 | +0.26% | $11.06M | $18.13M | 2y | 1,687/1,608 | |
| 12 | $154.49 | +0.40% | $10.58M | $1.61M | 1mo | 4,085/4,043 | |
| 13 | $0.9995 | -0.07% | $9.75M | $9.47M | 3y | 10,368/5,853 | |
| 14 | $82,560.24 | +0.11% | $9.10M | $7.08M | 2y | 1,735/1,792 | |
| 15 | $718.49 | -0.26% | $8.76M | $2.36M | 2mo | 1,802/2,069 | |
| 16 | $335.99 | -1.73% | $8.01M | $2.19M | 2mo | 1,854/1,868 | |
| 17 | $0.5396 | +17.65% | $7.80M | $4.25M | 5mo | 3,387/4,286 | |
| 18 | $0.8111 | -4.28% | $7.31M | $2.16M | 2y | 1,686/2,065 | |
| 19 | $2,491.53 | -0.00% | $7.18M | $496.80K | 3y | 18,619/22,849 | |
| 20 | $0.9981 | -0.08% | $7.16M | $906.55K | 2y | 4,521/4,157 | |
| 21 | $82,661.48 | +0.26% | $6.92M | $9.65M | 2y | 2,147/2,200 | |
| 22 | $0.0239 | +21.68% | $6.88M | $1.04M | 12d | 8,929/8,020 | |
| 23 | $230.49 | -0.68% | $6.11M | $2.15M | 2mo | 2,402/1,797 | |
| 24 | $1,589.22 | -2.48% | $5.89M | $1.33M | 1mo | 2,404/2,622 | |
| 25 | $109.56 | -0.75% | $5.63M | $540.90K | 6mo | 2,378/2,519 | |
| 26 | $0.9989 | +0.15% | $5.12M | $8.12M | 2y | 2,210/2,160 | |
| 27 | $0.9979 | -0.10% | $5.00M | $2.49M | 2y | 3,175/2,940 | |
| 28 | $82,555.94 | +0.13% | $4.98M | $1.71M | 2y | 6,332/6,288 | |
| 29 | $109.56 | -0.55% | $4.87M | $662.01K | 6mo | 3,359/3,533 | |
| 30 | $261.99 | +2.68% | $4.78M | $2.16M | 1mo | 2,012/1,722 | |
| 31 | $162.97 | -1.37% | $4.61M | $1.23M | 1mo | 2,003/2,086 | |
| 32 | $0.9980 | -0.08% | $4.21M | $329.07K | 1y | 6,958/7,040 | |
| 33 | $0.5398 | +17.36% | $4.04M | $2.25M | 6mo | 2,235/3,256 | |
| 34 | $382.72 | +1.36% | $3.75M | $1.05M | 1mo | 2,454/2,149 | |
| 35 | $1,034.27 | -1.41% | $3.62M | $968.25K | 15d | 1,730/1,613 | |
| 36 | $1.12 | -0.03% | $3.24M | $1.68M | 2y | 1,877/1,259 | |
| 37 | $209.25 | +5.12% | $3.05M | $701.06K | 15d | 1,998/1,650 | |
| 38 | $1.12 | -0.23% | $2.68M | $934.86K | 5mo | 1,598/1,938 | |
| 39 | $0.8066 | -4.01% | $2.44M | $43.98M | 3y | 438/4,819 | |
| 40 | $0.6456 | +0.32% | $2.43M | $951.05K | 5mo | 11,002/7,295 | |
| 41 | $0.9980 | -0.08% | $1.76M | $235.83K | 1y | 2,148/2,538 | |
| 42 | $2,491.53 | +0.00% | $1.60M | $191.87K | 6mo | 6,544/6,195 | |
| 43 | $0.7303 | +2.41% | $1.50M | $306.73K | 2y | 4,632/5,134 | |
| 44 | $1.96 | -4.43% | $1.39M | $173.91K | 6mo | 2,884/3,265 | |
| 45 | $0.7301 | +2.34% | $1.33M | $554.93K | 2y | 1,979/2,163 | |
| 46 | $6.42 | -1.09% | $1.29M | $2.64M | 1y | 1,871/2,296 | |
| 47 | $0.7302 | +2.38% | $1.21M | $256.48K | 5mo | 2,444/2,421 | |
| 48 | $0.7301 | +2.36% | $1.19M | $589.92K | 2y | 2,675/2,980 | |
| 49 | $82,555.94 | +0.11% | $1.14M | $251.58K | 6mo | 2,606/2,552 | |
| 50 | $2,491.52 | -0.00% | $1.12M | $1.19M | 3y | 1,469/1,636 | |
| 51 | $0.0527 | +4.01% | $1.09M | $520.53K | 6mo | 1,859/1,707 | |
| 52 | $22.34 | -2.79% | $1.05M | $15.50M | 2y | 6,087/921 | |
| 53 | PLUTON/ USDCPLUTONUniswap V2 (Base) | $0.1807 | -8.03% | $965.48K | $182.19K | 5d | 2,279/1,930 |
| 54 | $2,843.88 | +0.03% | $908.92K | $2.29M | 2y | 1,378/1,308 | |
| 55 | $2,491.53 | -0.03% | $905.28K | $175.36K | 1y | 2,772/2,674 | |
| 56 | $0.5458 | +18.77% | $846.31K | $839.24K | 2y | 2,219/2,114 | |
| 57 | $0.8117 | -4.09% | $825.87K | $164.39K | 2y | 3,182/7,570 | |
| 58 | $0.8107 | -4.00% | $753.93K | $801.62K | 1y | 2,718/3,826 | |
| 59 | $0.1518 | +127.82% | $753.25K | $468.33K | 12mo | 3,217/4,116 | |
| 60 | $3.10 | +2.08% | $616.91K | $476.32K | 11mo | 1,972/2,074 | |
| 61 | $0.1386 | +4.38% | $492.20K | $779.75K | 1y | 1,626/1,526 | |
| 62 | $0.0771 | +5.14% | $482.13K | $1.16M | 1y | 5,243/5,536 | |
| 63 | $0.7422 | +3.05% | $447.92K | $191.54K | 2y | 2,863/2,905 | |
| 64 | $2,492.06 | +0.02% | $377.07K | $115.24K | 1y | 1,900/1,647 | |
| 65 | $0.8104 | -3.85% | $373.99K | $279.07K | 3y | 2,896/3,578 | |
| 66 | $0.0533 | +3.74% | $364.75K | $378.29K | 9mo | 2,358/2,405 | |
| 67 | $0.0123 | -3.85% | $278.13K | $575.01K | 5mo | 1,611/1,701 | |
| 68 | $0.0394 | -0.32% | $184.11K | $146.02K | 7mo | 1,369/1,322 | |
| 69 | $0.0236 | -1.87% | $182.80K | $366.62K | 5mo | 2,573/1,775 | |
| 70 | $0.1846 | -0.39% | $163.75K | $185.59K | 4mo | 1,536/1,625 | |
| 71 | $0.9983 | +0.13% | $127.04K | $9.08M | 3y | 297/6,095 | |
| 72 | $18.73 | -0.54% | $120.32K | $176.75K | 2y | 2,027/2,419 | |
| 73 | $0.001357 | -2.84% | $114.11K | $267.17K | 7mo | 1,413/1,467 | |
| 74 | $2,491.66 | +0.00% | $101.69K | $123.07K | 2y | 2,286/2,534 | |
| 75 | $2,491.53 | -0.00% | $75.18K | $133.36K | 1y | 2,157/1,974 | |
| 76 | $0.009768 | +3.16% | $35.32K | $145.52K | 5mo | 375/11,643 | |
| 77 | $0.0467 | +6.09% | $31.28K | $153.42K | 1y | 1,704/1,511 |
Data via GeckoTerminal. Verified badges sync automatically from the G.MARKETS public verification log. No tokens are paid, boosted, or otherwise promoted — sorting is always neutral.