Every pool. Neutral sort. The G.MARKETS badge inline. No boosted tokens, ever.
| # | Pair | Price | 24h | 24h Volume | Liquidity | Age | 24h Flow · Buys / Sells |
|---|---|---|---|---|---|---|---|
| 1 | $2,092.28 | -0.77% | $141.22M | $15.72M | 2y | 20,658/25,152 | |
| 2 | $76,574.14 | -0.88% | $70.22M | $12.17M | 2y | 9,612/12,580 | |
| 3 | $76,565.73 | -0.90% | $49.03M | $18.40M | 2y | 6,949/7,422 | |
| 4 | $2,092.28 | -0.77% | $40.05M | $5.64M | 3y | 22,760/25,251 | |
| 5 | $76,558.68 | -0.91% | $22.39M | $5.37M | 2y | 5,085/5,638 | |
| 6 | $76,574.14 | -0.90% | $20.63M | $2.84M | 1mo | 4,383/6,282 | |
| 7 | $2,090.67 | -0.77% | $19.83M | $3.22M | 1mo | 2,977/3,555 | |
| 8 | $76,489.57 | -0.91% | $18.78M | $2.46M | 1mo | 4,518/3,640 | |
| 9 | $76,574.14 | -0.90% | $15.59M | $2.67M | 2y | 6,873/9,217 | |
| 10 | $0.6107 | -5.99% | $15.00M | $901.59K | 13d | 53,515/52,056 | |
| 11 | $0.9999 | -0.04% | $13.35M | $13.60M | 2y | 11,954/9,990 | |
| 12 | $0.6108 | -6.01% | $12.81M | $194.36K | 28d | 49,641/49,482 | |
| 13 | $0.7699 | +2.46% | $12.39M | $718.89K | 1y | 17,906/15,517 | |
| 14 | $0.1015 | +41.49% | $10.06M | $752.52K | 22d | 47,876/47,328 | |
| 15 | $0.9966 | -0.34% | $7.00M | $1.03M | 2y | 4,392/3,864 | |
| 16 | zBase/ WETHzBaseUniswap V4 (Base) | $0.00000619 | +5658.61% | $6.97M | $150.60K | 18h | 10,606/8,677 |
| 17 | $17.44 | -6.85% | $4.92M | $3.70M | 1y | 3,420/4,855 | |
| 18 | $0.0478 | +1.85% | $4.86M | $877.48K | 1mo | 14,291/14,536 | |
| 19 | LITEFOLD/ WETHLITEFOLDUniswap V4 (Base) | $0.00000281 | +1320.43% | $4.82M | $137.11K | 9h | 7,395/7,351 |
| 20 | HPX/ WETHHyperionXUniswap V4 (Base) | $0.00000302 | +1168.61% | $4.66M | $138.21K | 9h | 5,814/5,253 |
| 21 | LUV/ WETHLUVUniswap V4 (Base) | $0.00000111 | -19.89% | $4.29M | $590.94 | 1d | 5,229/4,615 |
| 22 | DEAL/ WETHdealign.aiUniswap V4 (Base) | $0.00000173 | -76.49% | $4.17M | $98.42K | 1d | 6,392/5,530 |
| 23 | basehelper/ WETHbase_helperUniswap V4 (Base) | $0.000270 | +3515.05% | $4.04M | $493.74 | 16h | 4,146/3,806 |
| 24 | GW/ WETHGitHub WrappedUniswap V4 (Base) | $0.00000019 | +149.98% | $3.99M | $230.33 | 20h | 7,057/5,327 |
| 25 | $76,574.14 | -0.81% | $3.83M | $251.84K | 1mo | 3,730/4,191 | |
| 26 | zBase/ WETHzBaseUniswap V4 (Base) | $0.00000179 | -2.23% | $3.79M | $364.96 | 17h | 7,238/6,641 |
| 27 | $76,544.24 | -0.82% | $3.72M | $257.58K | 1mo | 4,161/4,952 | |
| 28 | FreeCode/ WETHFreeCodeUniswap V4 (Base) | $0.00000025 | +19.66% | $3.62M | $259.43 | 1d | 5,959/5,547 |
| 29 | basehelper/ WETHbase_helperUniswap V4 (Base) | $0.00000066 | +211.19% | $3.56M | $67.45K | 16h | 7,113/12,833 |
| 30 | Kronos/ WETHKronosUniswap V4 (Base) | $0.000352 | +1354.91% | $3.17M | $167.79K | 10h | 6,396/4,903 |
| 31 | BLINK/ WETHblinkUniswap V4 (Base) | $0.00000104 | +393.35% | $3.13M | $73.93K | 8h | 5,958/5,711 |
| 32 | GOONC/ WETHgooncoinUniswap V4 (Base) | $0.00000303 | +1896.49% | $3.11M | $117.48K | 9h | 3,738/3,221 |
| 33 | DEAL/ WETHdealign.aiUniswap V4 (Base) | $0.00000119 | +456.43% | $3.11M | $283.72 | 1d | 3,339/2,384 |
| 34 | Katch/ WETHKatch liveUniswap V4 (Base) | $0.00001085 | +377.51% | $3.09M | $458.35 | 21h | 5,807/4,062 |
| 35 | Sato Ohm/ ETHSato OhmUniswap V4 (Base) | $2.05 | +316.46% | $3.02M | $19.48K | 1d | 4,536/695 |
| 36 | LITEFOLD/ WETHLITEFOLDUniswap V4 (Base) | $0.000281 | +2545.74% | $3.00M | $98.69K | 17h | 5,954/5,312 |
| 37 | FreeCode/ WETHFreeCodeUniswap V4 (Base) | $0.00000011 | -0.11% | $2.90M | $290.42 | 24h | 3,289/2,906 |
| 38 | NSEX/ WETHNULLSEXUniswap V4 (Base) | $0.00000037 | +99.51% | $2.81M | $34.92K | 17h | 3,898/3,067 |
| 39 | GOOD/ WETHGoodheart LabsUniswap V4 (Base) | $0.00000118 | +454.11% | $2.77M | $78.12K | 22h | 5,868/4,869 |
| 40 | $2,092.28 | -0.77% | $2.67M | $362.11K | 3y | 12,812/15,092 | |
| 41 | FreeCode/ WETHFreeCodeUniswap V4 (Base) | $0.00000469 | +2111.51% | $2.60M | $157.95K | 2mo | 4,844/7,871 |
| 42 | $2,092.28 | -0.77% | $2.55M | $257.24K | 1mo | 9,223/9,896 | |
| 43 | $0.6225 | -1.92% | $2.52M | $7.36K | 5d | 7,475/7,932 | |
| 44 | openagent/ WETHoh-my-openagentUniswap V4 (Base) | $0.00000717 | +254.40% | $2.48M | $293.77 | 19h | 4,084/3,066 |
| 45 | Brume/ WETHBrumeUniswap V4 (Base) | $0.00000155 | +654.26% | $2.46M | $93.83K | 6h | 4,988/5,005 |
| 46 | basehelper/ WETHbase_helperUniswap V4 (Base) | $0.00000877 | +288.86% | $2.39M | $289.79 | 16h | 4,324/3,045 |
| 47 | GOONC/ WETHgooncoinUniswap V4 (Base) | $0.00000022 | +0.84% | $2.37M | $172.33 | 9h | 3,905/3,630 |
| 48 | UA/ WETHUnderstand AnythingUniswap V4 (Base) | $0.00000352 | -40.51% | $2.36M | $151.75K | 1d | 4,537/4,339 |
| 49 | $0.6108 | -5.90% | $2.22M | $4.95K | 6d | 9,561/9,050 | |
| 50 | DEXTER/ WETHDexter Financial AgentUniswap V4 (Base) | $0.000176 | -27.61% | $2.20M | $101.93K | 3d | 4,061/4,639 |
| 51 | $0.3708 | -1.07% | $2.17M | $308.00K | 6mo | 6,691/6,803 | |
| 52 | PSVIEW/ WETHPSVIEWUniswap V4 (Base) | $0.00009471 | -49.55% | $2.15M | $60.30K | 2d | 3,589/3,366 |
| 53 | $0.7691 | +2.48% | $2.14M | $520.18K | 2y | 5,786/5,711 | |
| 54 | basegraden/ WETHbase_gradenUniswap V4 (Base) | $0.00000662 | +2913.71% | $2.10M | $214.08K | 10h | 4,152/3,015 |
| 55 | TALKIE/ WETHtalkie-13bUniswap V4 (Base) | $0.000243 | +132.28% | $2.10M | $121.47K | 1d | 4,323/3,023 |
| 56 | WAFE/ WETHwafer aiUniswap V4 (Base) | $0.00000186 | +724.09% | $2.06M | $101.20K | 4h | 2,960/2,750 |
| 57 | Recordly/ WETHRecordlyUniswap V4 (Base) | $0.00000143 | +24.62% | $2.05M | $89.40K | 2d | 3,645/3,927 |
| 58 | pARBITRAGE/ WETHpARBITRAGE tokenUniswap V4 (Base) | $0.3668 | +54.85% | $2.02M | $151.54K | 3d | 3,202/2,940 |
| 59 | ORION/ WETHOrionX RoboticsUniswap V4 (Base) | $0.00002631 | +12.53% | $1.99M | $766.57 | 17h | 3,417/2,655 |
| 60 | $0.7706 | +2.51% | $1.90M | $79.48K | 13d | 6,054/4,932 | |
| 61 | ECC/ WETHECC ToolsUniswap V4 (Base) | $0.00000017 | +0.34% | $1.88M | $105.11 | 19h | 4,585/4,257 |
| 62 | $76,666.98 | -0.89% | $1.75M | $44.84K | 1d | 3,787/3,843 | |
| 63 | disinfo/ WETHdisinformationchronicleUniswap V4 (Base) | $0.00000515 | +4059.51% | $1.74M | $149.74K | 3h | 4,022/2,754 |
| 64 | mole/ WETHmolefitUniswap V4 (Base) | $0.00000060 | +178.79% | $1.71M | $198.29 | 7h | 4,129/3,513 |
| 65 | Graphiti/ WETHGraphitiUniswap V4 (Base) | $0.00000132 | +546.22% | $1.66M | $86.77K | 8h | 3,398/2,552 |
| 66 | LITEFOLD/ WETHLITEFOLDUniswap V4 (Base) | $0.000303 | +36.02% | $1.62M | $120.19 | 17h | 3,859/3,023 |
| 67 | $17.55 | -6.28% | $1.56M | $9.97M | 1y | 3,495/2,722 | |
| 68 | mole/ WETHmolefitUniswap V4 (Base) | $0.00000014 | -6.89% | $1.52M | $114.95 | 7h | 4,451/3,181 |
| 69 | WAFE/ WETHwafer aiUniswap V4 (Base) | $0.00000057 | +240.96% | $1.51M | $168.69K | 4h | 3,462/2,430 |
| 70 | BANANA/ WETHBanana TokenUniswap V4 (Base) | $0.00000032 | +58.45% | $1.48M | $40.69K | 18h | 3,131/2,635 |
| 71 | CAVEMAN/ WETHCAVEMANUniswap V4 (Base) | $0.00000745 | -26.66% | $1.47M | $237.03 | 1d | 1,898/1,584 |
| 72 | $0.002303 | +18.78% | $1.46M | $197.55K | 10d | 3,658/3,523 | |
| 73 | $2,092.28 | -0.78% | $1.45M | $60.89K | 1d | 3,793/3,323 | |
| 74 | $0.6091 | -6.12% | $1.44M | $15.03K | 4d | 9,127/8,156 | |
| 75 | zBase/ WETHzBaseUniswap V4 (Base) | $0.00000356 | +1268.48% | $1.30M | $161.69K | 18h | 2,314/3,952 |
| 76 | Ourcly/ WETHOurclyUniswap V4 (Base) | $0.00000024 | +15.06% | $1.25M | $29.00K | 13h | 2,047/3,748 |
| 77 | $0.1014 | +39.72% | $1.23M | $73.07K | 2mo | 5,733/5,577 | |
| 78 | $0.000543 | +106.97% | $1.20M | $99.93K | 18h | 7,982/5,053 | |
| 79 | $2,092.05 | -0.77% | $1.13M | $167.42K | 9mo | 9,410/9,580 | |
| 80 | $1.00 | -0.14% | $1.11M | $343.45K | 11mo | 3,833/4,201 | |
| 81 | $0.7688 | +1.06% | $1.05M | $274.87K | 1y | 8,808/6,478 | |
| 82 | $0.007457 | -15.15% | $1.02M | $575.28K | 2mo | 4,480/7,764 | |
| 83 | openagent/ WETHoh-my-openagentUniswap V4 (Base) | $0.00000080 | +266.31% | $982.66K | $65.48K | 19h | 1,971/3,711 |
| 84 | $0.7692 | +2.48% | $911.49K | $232.82K | 2y | 3,434/2,990 | |
| 85 | $16.85 | -0.17% | $849.38K | $266.08K | 2y | 4,848/4,857 | |
| 86 | GOONC/ WETHgooncoinUniswap V4 (Base) | $0.00000078 | +259.48% | $784.78K | $62.67K | 10h | 2,025/3,612 |
| 87 | $2,092.28 | -0.77% | $771.28K | $403.70K | 11mo | 4,148/4,008 | |
| 88 | $0.000116 | -78.17% | $769.06K | $32.37K | 11d | 4,117/3,144 | |
| 89 | $0.4355 | -1.33% | $723.19K | $208.48K | 2y | 2,684/7,185 | |
| 90 | $2,092.28 | -0.77% | $685.46K | $86.11K | 9mo | 3,744/3,814 | |
| 91 | $0.6799 | -25.77% | $630.72K | $189.09K | 2mo | 4,820/5,689 | |
| 92 | $0.0530 | -11.96% | $543.27K | $527.58K | 4mo | 3,961/3,547 | |
| 93 | $0.000239 | -65.60% | $429.22K | $66.18K | 3d | 3,165/3,189 | |
| 94 | $2,090.67 | -0.77% | $390.08K | $370.73K | 9mo | 4,986/3,842 | |
| 95 | $2,092.28 | -0.77% | $380.01K | $26.25K | 9mo | 13,295/13,069 | |
| 96 | $2,092.28 | -0.77% | $288.20K | $53.83K | 9mo | 3,286/4,875 | |
| 97 | $0.0107 | -3.27% | $146.80K | $173.56K | 1y | 4,392/1,999 | |
| 98 | $0.7702 | +2.51% | $106.42K | $16.62K | 1y | 5,663/5,547 | |
| 99 | $0.004885 | -2.70% | $101.93K | $34.06K | 2mo | 5,877/6,204 | |
| 100 | $0.00000127 | -31.30% | $89.72K | $96.04K | 17d | 3,063/4,056 |
Data via GeckoTerminal. Verified badges sync automatically from the G.MARKETS public verification log. No tokens are paid, boosted, or otherwise promoted — sorting is always neutral.