Every pool. Neutral sort. The G.MARKETS badge inline. No boosted tokens, ever.
| # | Pair | Price | 24h | 24h Volume | Liquidity | Age | 24h Flow · Buys / Sells |
|---|---|---|---|---|---|---|---|
| 1 | $1.09 | -0.61% | $30.80M | $49.44M | 1y | 82/221 | |
| 2 | $0.9969 | -0.66% | $7.84M | $422.43M | 8mo | 82/308 | |
| 3 | $4,490.79 | -0.97% | $6.15M | $15.13M | 4y | 188/273 | |
| 4 | $0.9992 | -0.09% | $2.92M | $10.47M | 1y | 240/220 | |
| 5 | $0.9944 | -0.25% | $2.87M | $22.92M | 3y | 117/266 | |
| 6 | $0.9904 | -0.38% | $2.62M | $46.88M | 3y | 233/186 | |
| 7 | $76,627.42 | -0.59% | $2.31M | $2.56M | 6mo | 123/131 | |
| 8 | $4,517.08 | -0.91% | $1.62M | $3.59M | 4y | 154/184 | |
| 9 | $1.00 | +0.58% | $1.55M | $23.74M | 4y | 106/142 | |
| 10 | $0.9934 | -0.45% | $1.43M | $6.59M | 1y | 111/143 | |
| 11 | $2,587.00 | -0.38% | $1.39M | $5.34M | 4y | 106/142 | |
| 12 | ETH/ WBTCEtherUniswap V4 (Ethereum) | $2,096.55 | -1.04% | $1.33M | $14.22M | 1y | 239/224 |
| 13 | ETH/ USDCEtherUniswap V4 (Ethereum) | $2,089.68 | -0.64% | $1.07M | $27.95M | 1y | 128/130 |
| 14 | $0.0631 | +1.66% | $1.07M | $2.90M | 1y | 240/175 | |
| 15 | $0.9969 | -0.19% | $721.86K | $38.10M | 11mo | 140/124 | |
| 16 | $0.3449 | -0.49% | $700.60K | $802.49K | 4y | 246/253 | |
| 17 | $1.25 | -6.68% | $684.98K | $260.61K | 4mo | 154/231 | |
| 18 | $0.9904 | -0.86% | $643.21K | $11.11M | 4y | 288/238 | |
| 19 | $0.0674 | -17.87% | $627.18K | $2.29M | 1y | 207/184 | |
| 20 | $0.9998 | -0.18% | $599.30K | $612.91K | 3mo | 125/141 | |
| 21 | $4.06 | +0.20% | $433.45K | $1.27M | 5y | 196/173 | |
| 22 | $0.000216 | -9.10% | $375.57K | $2.81M | 1mo | 214/193 | |
| 23 | $1.88 | +2.96% | $359.02K | $906.00K | 4y | 133/184 | |
| 24 | HPX/ ETHHyperionXUniswap V4 (Ethereum) | $0.000402 | +6148.41% | $350.61K | $53.06 | 10h | 350/148 |
| 25 | $0.9968 | -0.07% | $346.65K | $97.60K | 5mo | 242/260 | |
| 26 | $76,584.62 | -0.94% | $313.98K | $945.91K | 4y | 222/250 | |
| 27 | $0.3581 | -1.44% | $312.92K | $9.65M | 3y | 144/170 | |
| 28 | $0.0162 | +9.86% | $295.53K | $645.48K | 2mo | 233/227 | |
| 29 | $0.9966 | -0.10% | $291.62K | $585.98K | 1y | 199/168 | |
| 30 | $287.69 | +3.28% | $265.91K | $538.90K | 3y | 223/173 | |
| 31 | sato/ WETHsatoUniswap V3 | $0.8690 | -5.36% | $247.52K | $208.90K | 22d | 226/143 |
| 32 | $0.2457 | +13.79% | $217.31K | $1.65M | 3y | 218/99 | |
| 33 | $0.3835 | -5.89% | $199.51K | $472.55K | 4y | 185/131 | |
| 34 | $1.64 | +27.95% | $194.65K | $365.00K | 19d | 222/197 | |
| 35 | $0.9992 | -0.35% | $187.89K | $2.28M | 3y | 217/170 | |
| 36 | $0.00000326 | +11.08% | $183.94K | $541.83K | 18d | 300/226 | |
| 37 | fwAZTEC/ fwWETHFew Wrapped AZTECRing Exchange (Ethereum) | $0.0257 | +18.11% | $182.85K | $1.17M | 3mo | 233/114 |
| 38 | $76,472.76 | -1.16% | $181.18K | $128.59K | 3mo | 155/158 | |
| 39 | $0.9969 | -0.00% | $180.25K | $23.34K | 7mo | 195/200 | |
| 40 | $0.9960 | -0.03% | $170.47K | $64.77K | 3mo | 157/157 | |
| 41 | $0.3774 | +22.86% | $168.25K | $217.39K | 3y | 225/173 | |
| 42 | $1,494.78 | +24.13% | $153.90K | $77.94K | 1mo | 266/238 | |
| 43 | AWF/ WETHAnimal Welfare FundUniswap V2 | $0.003465 | +6.07% | $137.04K | $174.75K | 14d | 169/167 |
| 44 | DLT/ WETHdaikon lettuce tomatoUniswap V2 | $0.00003202 | +1676.31% | $126.75K | $0.01 | 14h | 276/81 |
| 45 | $0.9958 | -0.06% | $114.27K | $112.79K | 3mo | 164/102 | |
| 46 | ETH/ XYOEtherUniswap V4 (Ethereum) | $2,098.19 | -0.96% | $109.97K | $405.79K | 1y | 299/130 |
| 47 | $79.96 | -0.81% | $102.22K | $530.63K | 4y | 136/126 | |
| 48 | $0.008130 | -2.18% | $101.09K | $852.42K | 28d | 121/131 | |
| 49 | $0.0747 | -17.40% | $100.21K | $740.58K | 8mo | 86/173 | |
| 50 | $0.009230 | -3.25% | $92.26K | $1.02M | 3y | 228/187 | |
| 51 | $0.0566 | +0.90% | $85.62K | $60.19K | 5y | 236/199 | |
| 52 | $1.00 | -0.00% | $82.99K | $938.58K | 10mo | 188/159 | |
| 53 | $0.1341 | -1.09% | $78.45K | $677.14K | 3mo | 134/149 | |
| 54 | $0.4673 | -0.58% | $76.76K | $807.90K | 10mo | 172/158 | |
| 55 | $2.67 | +2.08% | $76.05K | $117.59K | 11mo | 161/181 | |
| 56 | KGNT/ WETHKOGENTUniswap V2 | $0.0200 | -2.67% | $71.37K | $180.05K | 13d | 143/158 |
| 57 | $0.0112 | +8.54% | $70.17K | $175.22K | 8mo | 144/142 | |
| 58 | $0.0677 | -16.69% | $68.10K | $67.37K | 2y | 231/207 | |
| 59 | $0.001267 | -25.80% | $66.98K | $90.09K | 2y | 145/117 | |
| 60 | $1.00 | +0.07% | $66.25K | $365.55K | 3y | 223/210 | |
| 61 | $0.0232 | -3.87% | $64.32K | $225.46K | 5d | 117/129 | |
| 62 | $2.72 | +13.14% | $59.56K | $57.22K | 5y | 218/199 | |
| 63 | $0.0337 | +17.45% | $57.79K | $277.93K | 4y | 176/173 | |
| 64 | ROI/ WETHRetarded Online InvestmentUniswap V2 | $0.00001249 | -74.76% | $51.26K | $11.68K | 2y | 133/148 |
| 65 | $0.7134 | +2.35% | $50.17K | $56.41K | 3mo | 123/126 | |
| 66 | $0.2774 | +19.42% | $49.00K | $50.68K | 2y | 214/265 | |
| 67 | $0.006024 | -1.75% | $48.87K | $124.49K | 6mo | 151/182 | |
| 68 | $0.00000000 | -1.50% | $47.68K | $1.17M | 5y | 203/170 | |
| 69 | $0.00000001 | -4.22% | $47.35K | $545.37K | 11mo | 188/160 | |
| 70 | $5.60 | +6.52% | $46.65K | $76.03K | 4y | 276/224 | |
| 71 | $0.3766 | +21.90% | $46.40K | $53.07K | 1y | 215/184 | |
| 72 | $0.0842 | -6.51% | $40.52K | $160.69K | 5y | 135/138 | |
| 73 | $0.000792 | -7.51% | $39.01K | $111.62K | 1y | 245/277 | |
| 74 | QBTC/ WETHNasdaq Bitcoin Index OptionsUniswap V2 | $0.00001719 | +1104.27% | $37.51K | $7.57K | 17h | 268/145 |
| 75 | $0.0779 | -11.24% | $35.48K | $141.37K | 5y | 169/160 | |
| 76 | moonbase/ WETHmoonbaseUniswap V2 | $0.00000018 | -5.18% | $35.35K | $24.67K | 2y | 148/125 |
| 77 | $0.2609 | +13.59% | $32.44K | $3.62M | 2y | 273/236 | |
| 78 | $6.53 | -7.34% | $28.45K | $38.28K | 5y | 142/147 | |
| 79 | $0.0343 | +14.55% | $26.93K | $96.61K | 2y | 129/135 | |
| 80 | $0.9970 | +0.01% | $26.87K | $57.34K | 10mo | 196/166 | |
| 81 | ETH/ USDCEtherUniswap V4 (Ethereum) | $2,090.81 | -0.59% | $26.72K | $95.44K | 1mo | 129/154 |
| 82 | $0.0334 | -1.53% | $26.62K | $457.85K | 1y | 146/147 | |
| 83 | $0.0374 | -4.75% | $20.82K | $52.77K | 10mo | 126/135 | |
| 84 | $1.00 | -0.01% | $20.80K | $40.17K | 8mo | 136/128 | |
| 85 | $1.00 | -0.07% | $18.70K | $1.05 | 4mo | 234/252 | |
| 86 | ELEVATE/ USDTElevateUniswap V4 (Ethereum) | $0.0903 | -0.26% | $17.12K | $523.80K | 4mo | 134/115 |
| 87 | ETH/ USDCEtherUniswap V4 (Ethereum) | $2,091.34 | -0.57% | $13.10K | $47.80K | 1mo | 117/141 |
| 88 | $4.53 | -1.69% | $12.44K | $245.53K | 8mo | 157/157 | |
| 89 | $2,094.19 | -0.39% | $11.63K | $54.75K | 3y | 126/131 | |
| 90 | $0.2432 | +14.03% | $11.09K | $87.00K | 1y | 200/220 | |
| 91 | $1.00 | -0.02% | $10.80K | $53.08K | 7mo | 129/134 | |
| 92 | $0.0245 | +7.11% | $10.79K | $194.10K | 1y | 163/141 | |
| 93 | $0.00000000 | -38.75% | $10.09K | $15.28K | 2y | 221/204 | |
| 94 | $0.00003020 | -24.18% | $8.14K | $14.71K | 3y | 387/79 | |
| 95 | $0.0119 | -1.24% | $1.12K | $845.42 | 3mo | 73/195 |
Data via GeckoTerminal. Verified badges sync automatically from the G.MARKETS public verification log. No tokens are paid, boosted, or otherwise promoted — sorting is always neutral.