G.MARKETSG.MARKETS LIVE · PREVIEW · SOLANA
BETA · LIVE DEX DATA · 28 CHAINS
G.MARKETS Live.DEX data, with the receipts.
Every pool. Neutral sort. The G.MARKETS badge inline. No boosted tokens, ever.
⌘K
POOLS TRACKED100on Solana
24H VOLUME$1.7Bacross the page
VERIFIED1badge transfers automatically
TOP MOVER · 24H+435401.2%SPCX
RISING
SPCX+435401.2%
CTR+44573.3%
NOAR+36419.2%
Free to listVerified carries over from the public logNever boosted, never paid-ranked
LIVE · 30s
SORT
| # | Pair | Price | 24h | 24h Volume | Liquidity | Age | 24h Flow · Buys / Sells |
|---|---|---|---|---|---|---|---|
| 1 | $0.0169 | +42.44% | $68.54M | $33.86K | 2d | 50,647/36,564 | |
| 2 | $0.0154 | +33.11% | $68.29M | $28.93K | 1d | 50,565/36,441 | |
| 3 | $0.0190 | +38.08% | $66.21M | $27.73K | 3d | 49,810/35,606 | |
| 4 | $0.0109 | +15.62% | $66.19M | $26.57K | 3d | 49,803/35,653 | |
| 5 | $0.000178 | +589.60% | $48.45M | $274.60K | 20h | 32,028/30,009 | |
| 6 | $0.004722 | -0.04% | $46.68M | $30.97K | 2d | 33,630/24,898 | |
| 7 | $0.4064 | +16.01% | $45.41M | $264.65K | 1d | 27,220/22,206 | |
| 8 | $0.000208 | +266.91% | $45.18M | $343.13K | 15h | 42,233/36,272 | |
| 9 | $0.00001151 | -99.70% | $45.08M | $28.05 | 2d | 32,862/24,061 | |
| 10 | $0.0352 | +17.65% | $43.48M | $28.60K | 3d | 32,009/23,297 | |
| 11 | $0.5265 | +435401.17% | $41.97M | $255.76K | 17h | 31,546/22,527 | |
| 12 | $0.000238 | +274.67% | $41.97M | $360.00K | 20h | 40,619/34,115 | |
| 13 | $0.000188 | +2433.28% | $40.77M | $240.41K | 12h | 25,813/19,559 | |
| 14 | $0.0215 | +36419.20% | $40.40M | $0.02 | 9h | 24,513/18,563 | |
| 15 | $0.000204 | +185.65% | $39.99M | $336.67K | 19h | 27,519/21,487 | |
| 16 | $0.9980 | -0.03% | $38.83M | $0.00 | 1mo | 37,842/41,122 | |
| 17 | $0.000164 | +278.83% | $38.16M | $269.43K | 15h | 21,930/19,914 | |
| 18 | $0.000163 | +204.78% | $37.79M | $274.26K | 12h | 37,165/34,154 | |
| 19 | $0.000173 | +262.55% | $36.55M | $287.20K | 5h | 28,786/22,810 | |
| 20 | $0.000198 | +257.43% | $32.85M | $292.18K | 18h | 21,425/15,439 | |
| 21 | $0.000192 | +468.50% | $32.51M | $260.18K | 4h | 19,488/18,029 | |
| 22 | $0.000167 | +253.04% | $32.42M | $268.66K | 1d | 28,875/22,869 | |
| 23 | $0.000164 | +172.09% | $31.89M | $262.79K | 1d | 37,792/32,146 | |
| 24 | $0.000393 | +1034.89% | $31.81M | $344.65K | 16h | 33,151/31,735 | |
| 25 | $0.00003562 | -99.72% | $31.73M | $0.80 | 15h | 21,709/20,171 | |
| 26 | scum/ SOLscumPumpSwap | $0.000200 | +259.09% | $30.80M | $291.12K | 17h | 29,838/24,880 |
| 27 | $0.000260 | +963.08% | $30.79M | $0.00 | 10h | 21,373/18,196 | |
| 28 | $0.000168 | +291.48% | $29.99M | $258.32K | 15h | 29,882/23,917 | |
| 29 | $0.000588 | +7979.91% | $28.75M | $283.55K | 5h | 24,619/22,150 | |
| 30 | $0.000266 | +977.82% | $27.66M | $0.00 | 14h | 19,803/16,271 | |
| 31 | $0.0212 | +44573.26% | $25.36M | $0.00 | 15h | 19,638/16,576 | |
| 32 | $84.25 | -2.02% | $22.86M | $2.58M | 2y | 36,905/33,838 | |
| 33 | $0.00000767 | +38.97% | $22.63M | $0.00 | 13h | 23,435/20,222 | |
| 34 | $0.000249 | +476.38% | $21.52M | $0.01 | 18h | 22,937/16,938 | |
| 35 | $0.000192 | +235.77% | $20.36M | $264.43K | 16h | 23,712/17,745 | |
| 36 | $0.000232 | +214.99% | $20.03M | $291.34K | 1d | 20,694/16,167 | |
| 37 | $0.00006930 | +96.34% | $19.67M | $85.53K | 15h | 21,905/21,877 | |
| 38 | $0.00009002 | +315.79% | $19.65M | $135.21K | 17h | 34,340/32,755 | |
| 39 | $0.00008671 | +290.41% | $17.47M | $126.73K | 14h | 27,557/22,725 | |
| 40 | $0.00009334 | +523.07% | $17.34M | $121.50K | 1d | 27,225/22,364 | |
| 41 | $0.00007897 | +279.75% | $17.24M | $120.57K | 16h | 22,126/16,225 | |
| 42 | $84.25 | -1.77% | $16.38M | $2.28M | 11mo | 30,352/33,930 | |
| 43 | $0.00005971 | +2523.04% | $13.45M | $58.36K | 19h | 62,361/63,985 | |
| 44 | $0.000180 | +36.95% | $12.88M | $279.64K | 1d | 35,188/32,797 | |
| 45 | WorldCup/ SOL2ypgPe1mSB1vFxJfHe69Q2gGyJsS4qkdj5n7gTSvQWiGPumpSwap | $0.0346 | +1706.39% | $12.33M | $129.03K | 19h | 29,179/23,092 |
| 46 | $0.000179 | +10.62% | $11.26M | $276.54K | 1d | 33,202/33,113 | |
| 47 | $0.00003633 | +68.69% | $11.12M | $55.04K | 15h | 24,597/21,594 | |
| 48 | $0.00007473 | +305.00% | $10.23M | $101.13K | 20h | 25,523/22,541 | |
| 49 | $0.00005528 | +715.59% | $9.06M | $0.00 | 4h | 26,474/22,688 | |
| 50 | $0.000111 | +73.52% | $8.85M | $129.97K | 1d | 21,273/21,268 | |
| 51 | $0.00009915 | +65.17% | $8.80M | $132.50K | 1d | 24,474/24,470 | |
| 52 | $0.00002944 | +274.73% | $8.49M | $0.00 | 6h | 28,057/27,875 | |
| 53 | $0.00007890 | +958.37% | $7.26M | $0.00 | 14h | 22,758/22,939 | |
| 54 | $0.00006391 | +626.97% | $6.94M | $0.00 | 17h | 21,603/21,806 | |
| 55 | $0.00000362 | +327.82% | $5.96M | $52.73K | 4h | 22,612/17,159 | |
| 56 | $0.001342 | +608.61% | $5.74M | $105.23K | 18h | 39,398/17,407 | |
| 57 | $0.00000352 | +390.15% | $5.55M | $48.91K | 8h | 21,206/16,138 | |
| 58 | $0.00000581 | +1255.33% | $4.87M | $5.50 | 24h | 46,402/45,234 | |
| 59 | $0.00004194 | +864.54% | $4.43M | $36.48K | 22h | 23,168/21,077 | |
| 60 | $0.000297 | +363.47% | $4.41M | $37.94K | 6h | 50,537/52,313 | |
| 61 | $0.00004046 | +428.97% | $4.18M | $45.87K | 4h | 24,601/24,029 | |
| 62 | $0.1730 | -9.76% | $3.94M | $367.38K | 2mo | 25,823/34,591 | |
| 63 | $0.000187 | -36.62% | $3.74M | $22.82K | 1d | 36,539/36,575 | |
| 64 | $0.00002952 | +277.70% | $3.33M | $39.26K | 9h | 25,974/24,957 | |
| 65 | $0.000443 | +1608.05% | $3.10M | $0.00 | 18h | 39,864/38,841 | |
| 66 | $0.000165 | +378.51% | $3.07M | $12.82 | 16h | 42,176/40,200 | |
| 67 | $0.00007405 | +96.21% | $3.05M | $24.94K | 19h | 26,774/23,317 | |
| 68 | $0.000130 | +66.63% | $2.74M | $32.21K | 20h | 21,115/19,514 | |
| 69 | $0.00000843 | +132.93% | $2.62M | $290.77K | 2d | 24,470/24,918 | |
| 70 | WorldCup/ SOL6V8Wd6jVJgAuQMBHNBcYznCiP12kwTJhbJmPbh3dxij6Raydium (CLMM) | $0.000173 | +392.89% | $2.58M | $5.75 | 21h | 31,094/29,067 |
| 71 | $0.00000211 | -98.66% | $2.53M | $3.99K | 14h | 42,261/27,120 | |
| 72 | $0.00000109 | +153.13% | $2.39M | $1.06 | 15h | 24,160/22,270 | |
| 73 | $0.00008869 | +159.04% | $2.35M | $115.62K | 7h | 19,327/17,619 | |
| 74 | $0.0146 | -36.84% | $2.28M | $15.54K | 15h | 22,116/26,113 | |
| 75 | $0.00008869 | +566.68% | $2.12M | $8.87 | 1d | 28,294/28,430 | |
| 76 | $0.00001722 | -51.67% | $2.12M | $11.69K | 9h | 20,325/16,065 | |
| 77 | $0.000277 | +955.96% | $1.99M | $8.98 | 1d | 27,351/25,732 | |
| 78 | RUMP/ SOLDonald RumpMeteora DAMM V2 | $0.00002412 | +477.45% | $1.91M | $17.97K | 5h | 21,868/23,019 |
| 79 | $0.000291 | +247.97% | $1.77M | $0.00 | 1d | 23,319/24,059 | |
| 80 | $0.000160 | +491.27% | $1.75M | $130.76K | 16h | 22,603/20,554 | |
| 81 | 324rPAvSuwh5zpEYDBKUroaE22oz8aCr8qTrKrZbfAue/ SOLFIFA World Cup 2026™Raydium (CLMM) | $0.000109 | +224.52% | $1.65M | $121.30K | 6h | 20,881/19,289 |
| 82 | $0.00003242 | +174.07% | $1.60M | $5.47 | 1d | 22,648/22,823 | |
| 83 | $0.00002415 | +1342.01% | $1.60M | $128.20K | 8h | 20,386/19,996 | |
| 84 | $0.0114 | +598.93% | $1.48M | $13.78K | 10h | 17,915/18,485 | |
| 85 | $0.00004713 | +42.51% | $1.32M | $18.18K | 13h | 50,448/11,474 | |
| 86 | $0.000212 | -11.90% | $1.24M | $40.30K | 3d | 25,968/18,933 | |
| 87 | $0.000235 | -38.12% | $1.16M | $44.88K | 2d | 25,287/12,323 | |
| 88 | $0.00000379 | -90.87% | $985.81K | $5.13K | 14h | 22,328/19,177 | |
| 89 | $0.00008011 | -81.29% | $625.76K | $31.46K | 8d | 23,451/22,254 | |
| 90 | $0.0256 | -2.58% | $381.17K | $2.10K | 9mo | 19,176/19,047 | |
| 91 | $0.001191 | -41.49% | $351.92K | $184.51K | 1y | 29,071/18,214 | |
| 92 | grail🔥🔥/ SOLgrailMeteora DAMM V2 | $0.00000000 | -100.00% | $333.51K | $0.65 | 5h | 40,774/41,816 |
| 93 | HODL🔥/ SOLHODL🔥Meteora DAMM V2 | $0.00000000 | -100.00% | $225.84K | $0.88 | 4h | 22,822/23,740 |
| 94 | $0.000589 | -83.91% | $129.60K | $60.49K | 2mo | 20,384/19,894 | |
| 95 | $0.00000293 | -23.46% | $109.65K | $2.29K | 20h | 2,564/35,610 | |
| 96 | $0.004364 | +7.11% | $75.69K | $148.42K | 5d | 43,303/22,838 | |
| 97 | $0.00005943 | -33.63% | $71.67K | $20.14K | 4d | 29,850/18,360 | |
| 98 | $0.0256 | -2.50% | $63.68K | $531.91K | 12mo | 17,914/18,234 | |
| 99 | $0.00000159 | -98.77% | $62.04K | $3.13K | 1mo | 38,082/25,884 | |
| 100 | $0.00008177 | +914.60% | $51.64K | $22.08K | 2mo | 100,663/66,326 |
Data via GeckoTerminal. Verified badges sync automatically from the G.MARKETS public verification log. No tokens are paid, boosted, or otherwise promoted — sorting is always neutral.