Every pool. Neutral sort. The G.MARKETS badge inline. No boosted tokens, ever.
| # | Pair | Price | 24h | 24h Volume | Liquidity | Age | 24h Flow · Buys / Sells |
|---|---|---|---|---|---|---|---|
| 1 | $84.03 | -1.41% | $67.62M | $28.73M | 3y | 15,551/14,420 | |
| 2 | $0.000185 | +168.13% | $35.89M | $316.85K | 23h | 20,946/14,989 | |
| 3 | $0.000155 | +1974.78% | $34.06M | $198.80K | 16h | 19,452/14,076 | |
| 4 | $0.000153 | +1955.50% | $32.29M | $196.22K | 12h | 19,874/13,619 | |
| 5 | CTR/ SOLCitreaPumpSwap | $0.00000002 | -99.98% | $30.10M | $0.00 | 1d | 16,619/13,380 |
| 6 | $0.000266 | +977.82% | $27.66M | $0.00 | 14h | 19,803/16,271 | |
| 7 | $0.000213 | +776.19% | $27.50M | $230.75K | 10h | 19,321/16,146 | |
| 8 | $0.00000000 | -100.00% | $25.18M | $0.11 | 17h | 19,875/13,921 | |
| 9 | $0.000150 | +224.92% | $25.17M | $235.57K | 5h | 19,625/13,700 | |
| 10 | $0.0177 | +66439.66% | $25.15M | $0.00 | 1d | 17,483/15,976 | |
| 11 | $0.0208 | +60258.90% | $24.92M | $268.34K | 18h | 14,529/13,138 | |
| 12 | $0.000417 | +604.69% | $24.69M | $0.00 | 20h | 18,067/16,057 | |
| 13 | $0.005152 | +60608.25% | $24.07M | $21.46K | 8h | 19,112/13,062 | |
| 14 | $0.00000001 | -88.60% | $22.76M | $922.02M | 20h | 15,899/14,358 | |
| 15 | SLX/ SOLSOLSTICEPumpSwap | $0.00000016 | +41.57% | $21.94M | $0.56 | 1d | 18,327/12,380 |
| 16 | Stake/ SOLStaked BankPumpSwap | $0.000155 | +20.82% | $21.90M | $258.19K | 1d | 11,401/10,761 |
| 17 | SLX/ SOLSOLSTICEPumpSwap | $0.000161 | +191.04% | $21.61M | $0.00 | 1d | 18,216/12,247 |
| 18 | $0.001800 | +4105.69% | $19.99M | $0.00 | 1d | 15,976/13,120 | |
| 19 | $0.00009980 | +786.50% | $19.17M | $116.41K | 17h | 13,908/12,611 | |
| 20 | Britain/ SOLRestore BritainPumpSwap | $0.00000068 | +1588.30% | $18.92M | $0.00 | 1d | 15,877/11,362 |
| 21 | $0.00007289 | +115.23% | $18.84M | $84.80K | 1d | 14,938/14,608 | |
| 22 | $0.000210 | +263.29% | $18.67M | $266.82K | 1d | 15,561/12,903 | |
| 23 | $0.000120 | +317.59% | $17.96M | $172.81K | 11h | 20,291/14,316 | |
| 24 | $0.00009082 | +321.92% | $17.41M | $131.71K | 1d | 18,010/16,416 | |
| 25 | $0.000103 | +671.26% | $17.23M | $120.88K | 17h | 18,646/13,670 | |
| 26 | $0.00009665 | +446.28% | $17.12M | $120.98K | 20h | 19,400/14,572 | |
| 27 | $0.00009661 | +971.73% | $16.86M | $110.10K | 16h | 20,481/13,946 | |
| 28 | $0.00005019 | +169.87% | $16.68M | $0.00 | 1d | 18,134/15,147 | |
| 29 | $0.00007051 | +872.48% | $16.46M | $101.41K | 5h | 17,837/14,641 | |
| 30 | $0.00006587 | +200.65% | $15.62M | $0.00 | 18h | 17,344/13,431 | |
| 31 | $0.000161 | +485.30% | $15.59M | $126.04K | 1d | 15,331/12,326 | |
| 32 | $0.000228 | +304.18% | $15.22M | $272.14K | 20h | 15,938/12,261 | |
| 33 | $0.00005701 | +922.22% | $15.19M | $3.18K | 17h | 14,977/11,769 | |
| 34 | $0.000695 | +1095.96% | $15.13M | $0.11 | 1d | 15,860/12,190 | |
| 35 | $0.000381 | +1212.45% | $14.47M | $0.00 | 1d | 16,254/13,276 | |
| 36 | $0.000126 | +136.54% | $14.35M | $199.14K | 12h | 16,589/11,650 | |
| 37 | $0.00007223 | +262.38% | $14.33M | $108.50K | 13h | 17,599/11,651 | |
| 38 | $0.000158 | +756.42% | $13.88M | $105.09K | 15h | 15,367/11,361 | |
| 39 | $0.00000043 | -98.54% | $13.20M | $0.00 | 22h | 15,118/11,129 | |
| 40 | $0.00004974 | +173.51% | $12.84M | $52.49K | 1d | 17,135/13,131 | |
| 41 | $0.00006804 | +510.36% | $12.46M | $89.64K | 4h | 18,187/13,044 | |
| 42 | $0.00007951 | +788.11% | $12.38M | $90.13K | 12h | 17,762/11,395 | |
| 43 | $0.00005694 | +72.02% | $11.69M | $77.20K | 19h | 15,716/15,593 | |
| 44 | CIG/ SOLcigPumpSwap | $0.00007646 | +143.66% | $11.45M | $124.74K | 1d | 14,529/12,545 |
| 45 | $84.45 | -1.71% | $11.31M | $165.81K | 4mo | 15,866/14,674 | |
| 46 | $0.00002883 | +8.26% | $10.98M | $54.22K | 24h | 14,676/11,705 | |
| 47 | $0.00006491 | +188.70% | $7.87M | $73.17K | 1d | 13,697/13,696 | |
| 48 | $83.95 | -1.55% | $7.86M | $160.97K | 4mo | 13,447/12,705 | |
| 49 | $1.00 | +0.16% | $7.53M | $4.43M | 2y | 13,019/15,956 | |
| 50 | FIFA/ SOLFIFAPumpSwap | $0.0130 | +359.56% | $6.58M | $57.54K | 7h | 18,026/13,046 |
| 51 | $0.000624 | +1027.93% | $5.93M | $0.13 | 15h | 19,135/16,549 | |
| 52 | $0.00005660 | +617.86% | $5.87M | $56.70K | 42m | 17,430/14,568 | |
| 53 | $0.000224 | +303.95% | $5.66M | $238.82K | 1d | 18,380/15,802 | |
| 54 | $0.000159 | +189.08% | $4.94M | $198.94K | 18h | 16,367/13,704 | |
| 55 | $0.00003382 | +365.99% | $4.93M | $0.00 | 1d | 16,554/12,516 | |
| 56 | FM87WjohJMd5xhV88QoacBBhL7dJrnmVJPn96sfrpump/ SOLFM87WjohJMd5xhV88QoacBBhL7dJrnmVJPn96sfrpumpMeteora DAMM V2 | $0.001841 | +70843.55% | $4.75M | $101.85K | 21h | 19,357/12,712 |
| 57 | $0.000147 | +1812.17% | $4.71M | $0.00 | 1d | 12,962/14,920 | |
| 58 | $0.00005229 | +373.42% | $4.65M | $0.00 | 1d | 13,990/13,884 | |
| 59 | $0.00007449 | +836.48% | $4.40M | $45.21K | 23h | 15,639/14,075 | |
| 60 | $0.00000304 | +262.12% | $4.26M | $43.43K | 22h | 16,153/12,104 | |
| 61 | $0.000106 | +1287.14% | $4.17M | $0.00 | 16h | 17,557/17,162 | |
| 62 | $0.000184 | +209.91% | $3.91M | $31.58K | 9h | 15,066/11,932 | |
| 63 | Tommy/ SOLThe PatriotPumpSwap | $0.000406 | +6707.69% | $3.62M | $21.70K | 18h | 15,709/17,080 |
| 64 | $0.00006879 | +763.88% | $3.60M | $0.00 | 8h | 13,560/13,217 | |
| 65 | $0.00002380 | +221.41% | $3.32M | $35.26K | 5h | 16,020/16,150 | |
| 66 | $0.000164 | +1137.55% | $2.85M | $0.00 | 18h | 14,099/12,595 | |
| 67 | $0.00001390 | +139.66% | $2.79M | $15.16K | 7h | 15,785/16,115 | |
| 68 | Yorigami/ SOLヨリガミ・シオンPumpSwap | $0.00003472 | +340.22% | $2.70M | $38.84K | 15h | 14,207/13,124 |
| 69 | $0.000269 | -72.22% | $2.10M | $49.68K | 2d | 14,679/12,059 | |
| 70 | $0.000177 | +395.94% | $1.82M | $36.12K | 12h | 16,906/14,226 | |
| 71 | $0.000147 | +331.23% | $1.81M | $34.46K | 9h | 16,064/12,914 | |
| 72 | $0.0273 | +91.94% | $1.53M | $21.38K | 12h | 15,796/17,904 | |
| 73 | $0.00002241 | -35.09% | $1.49M | $12.60K | 1d | 15,643/11,257 | |
| 74 | $1.00 | +0.23% | $1.48M | $426.83K | 11mo | 14,865/14,351 | |
| 75 | FWC26/ SOL7a9oJqy7145xmoX6rp5v6YAi9bywS29SAEZsb2av3LnzRaydium (CLMM) | $0.00008292 | +147.89% | $1.39M | $13.96 | 21h | 17,503/15,655 |
| 76 | $0.00000194 | -99.38% | $1.36M | $3.66K | 1d | 18,278/10,588 | |
| 77 | $0.00000745 | -72.64% | $1.34M | $7.35K | 17h | 14,338/12,256 | |
| 78 | $0.00000781 | -77.85% | $1.30M | $7.53K | 1d | 16,910/13,152 | |
| 79 | $0.00002739 | +1347.12% | $1.16M | $15.36 | 16h | 17,062/15,855 | |
| 80 | $0.00001690 | +792.50% | $1.15M | $13.01 | 17h | 17,135/15,912 | |
| 81 | $0.00002338 | +953.30% | $1.06M | $12.00 | 12h | 13,529/12,769 | |
| 82 | $0.00000343 | -96.38% | $857.84K | $4.76K | 15h | 21,240/5,202 | |
| 83 | $0.000235 | +26.51% | $850.58K | $41.40K | 3d | 19,401/14,017 | |
| 84 | $0.00000225 | -99.83% | $833.99K | $3.96K | 2d | 16,882/9,345 | |
| 85 | $0.000168 | +27.12% | $779.08K | $7.37 | 2d | 11,600/11,666 | |
| 86 | $0.00002424 | +210.63% | $598.14K | $0.35 | 1d | 14,583/13,409 | |
| 87 | $0.00002393 | +32.13% | $559.55K | $0.34 | 22h | 13,686/12,665 | |
| 88 | $0.00000017 | -98.87% | $557.95K | $0.03 | 1d | 13,596/12,533 | |
| 89 | $0.00001907 | +146.61% | $557.58K | $0.36 | 1d | 13,696/12,567 | |
| 90 | $0.00005547 | +125.97% | $529.24K | $72.51K | 1d | 15,564/12,460 | |
| 91 | DYOR/ SOLDYORRaydium (CLMM) | $0.00005219 | +110.32% | $471.55K | $70.30K | 21h | 15,281/11,055 |
| 92 | DICKMAXX/ SOLDICKMAXXINGMeteora DAMM V2 | $0.00000000 | -100.00% | $274.66K | $0.54 | 22h | 15,919/17,418 |
| 93 | $0.00000675 | +125.94% | $244.93K | $7.45K | 1d | 13,370/13,518 | |
| 94 | $0.00000353 | -47.11% | $85.17K | $4.52K | 2y | 18,437/10,167 | |
| 95 | $0.004121 | +5.46% | $41.38K | $144.08K | 5d | 18,256/9,963 | |
| 96 | $0.006963 | +1.09% | $35.76K | $163.61K | 8mo | 25,850/1,349 |
Data via GeckoTerminal. Verified badges sync automatically from the G.MARKETS public verification log. No tokens are paid, boosted, or otherwise promoted — sorting is always neutral.